skip navigation

Cassie White

00 · G

Anna Ribich

2 · F

Haley Radel

3 · F

Emily Wasche

4 · F

Abby Lattu

5 · F

Shannon Wilson

6 · F

Andrea Youngberg

7 · D

Georgia Ryan

8 · F

Maggie Unzen

9 · F

Hannah Dougherty

10 · D

Shannon Genereau

11 · F

Erin Mollberg

12 · F

Karina Cisar

13 · F

Jessica Paull

14 · D

Taya Rhodes

15 · F

Jackie Granfors

17 · F

Michaela Anderson

18 · D

Cheyenne Wilson

19 · D

Mackenzi Louzek

20 · F

Hailee Opdahl

21 · F

Olivia Johnson

22 · D

Emilee Franklin

24 · D

Kaitlyn Greene

30 · G

Kaitlyn Greene #30·G Moose Lake-Willow River · 2010-2011

Grad Year 2013

Season
Game Log

Goalie Stats

Timeline for 2010-2011

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
11/16/2010 L 1-2 Pequot Lakes 1 51:00 0 1 0 13 11 2 2.00 .846 0
11/19/2010 W 3-2 at Princeton 1 51:00 1 0 0 27 25 2 2.00 .926 0
11/20/2010 W 4-1 Minnehaha 1 51:00 1 0 0 23 22 1 1.00 .957 0
11/30/2010 L 3-4 Eveleth-Gilbert 1 50:00 0 1 0 34 30 4 4.08 .882 0
12/02/2010 L 2-4 Hayward (Wis.) 1 51:00 0 1 0 31 27 4 4.00 .871 0
12/03/2010 W 3-1 at Simley 1 51:00 1 0 0 33 32 1 1.00 .970 0
12/07/2010 L 1-6 Chisago Lakes 1 51:00 0 1 0 38 32 6 6.00 .842 0
12/14/2010 W 4-2 at Silver Bay 1 51:00 1 0 0 39 37 2 2.00 .949 0
12/16/2010 W 5-2 at WSFLG Blizzard 1 51:00 1 0 0 41 39 2 2.00 .951 0
12/18/2010 L 1-2 Minneapolis 1 51:00 0 1 0 23 21 2 2.00 .913 0
12/21/2010 W 3-0 at Hibbing/Chisholm 1 51:00 1 0 0 39 39 0 0.00 1.000 1
12/23/2010 L 2-3 Princeton 1 52:50 0 1 0 21 18 3 2.90 .857 0
12/27/2010 W 5-4 Appleton United (Wis.) 1 59:00 1 0 0 35 31 4 3.46 .886 0
12/28/2010 L 2-4 at Henry Sibley 1 51:00 0 1 0 48 44 4 4.00 .917 0
12/29/2010 W 3-1 University School of Milwaukee (Wis.) 1 51:00 1 0 0 25 24 1 1.00 .960 0
01/04/2011 W 2-0 at Pequot Lakes 1 51:00 1 0 0 13 13 0 0.00 1.000 1
01/06/2011 W 4-3 at Cambridge-Isanti 1 51:00 1 0 0 50 47 3 3.00 .940 0
01/08/2011 W 7-0 Long Prairie-Grey Eagle-Wadena Deer Creek - Browerville Staples 1 51:00 1 0 0 8 8 0 0.00 1.000 1
01/14/2011 T 4-4 Silver Bay 1 59:00 0 0 1 33 29 4 3.46 .879 0
01/17/2011 L 3-4 at Chisago Lakes 1 55:29 0 1 0 42 38 4 3.68 .905 0
01/18/2011 T 2-2 at Superior (Wis.) 1 59:00 0 0 1 27 25 2 1.73 .926 0
01/25/2011 L 3-7 at Eveleth-Gilbert 1 50:29 0 1 0 43 37 6 6.06 .860 0
01/28/2011 W 5-3 International Falls 1 51:00 1 0 0 36 33 3 3.00 .917 0
02/01/2011 L 0-3 at Hayward (Wis.) 1 51:00 0 1 0 51 48 3 3.00 .941 0
02/03/2011 W 4-3 WSFLG Blizzard 1 51:00 1 0 0 27 24 3 3.00 .889 0
Regular Season Totals 25 1303:48 13 10 2 800 734 66 2.58 .918 3
SECTION PLAYOFFS
02/10/2011 W 4-2 Hibbing/Chisholm 1 51:00 1 0 0 24 22 2 2.00 .917 0
02/15/2011 L 3-5 at Eveleth-Gilbert 1 51:00 0 1 0 39 34 5 5.00 .872 0
Section Playoffs Totals 2 102:00 1 1 0 63 56 7 3.50 .889 0
2010-2011 Totals 27 1405:48 14 11 2 863 790 73 2.65 .915 3