skip navigation

Cassie White

00 · G

Anna Ribich

2 · F

Haley Radel

3 · F

Emily Wasche

4 · F

Abby Lattu

5 · F

Shannon Wilson

6 · F

Andrea Youngberg

7 · D

Georgia Ryan

8 · F

Maggie Unzen

9 · F

Hannah Dougherty

10 · D

Shannon Genereau

11 · F

Erin Mollberg

12 · F

Karina Cisar

13 · F

Jessica Paull

14 · D

Taya Rhodes

15 · F

Jackie Granfors

17 · F

Michaela Anderson

18 · D

Cheyenne Wilson

19 · D

Mackenzi Louzek

20 · F

Hailee Opdahl

21 · F

Olivia Johnson

22 · D

Emilee Franklin

24 · D

Kaitlyn Greene

30 · G

Maggie Unzen #9·F Moose Lake-Willow River · 2010-2011

Grad Year 2012

Season
Game Log

Skater Stats

Timeline for 2010-2011

Date Result Opponent GP G A PTS SOG SOG % SH PIM FOW FOL BS + / - GW
REGULAR SEASON
11/16/2010 L 1-2 Pequot Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0
11/19/2010 W 3-2 at Princeton 1 0 1 1 0 0.0 0 0 0 0 0 1 0
11/20/2010 W 4-1 Minnehaha 1 0 1 1 0 0.0 0 0 0 0 0 1 0
11/30/2010 L 3-4 Eveleth-Gilbert 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/02/2010 L 2-4 Hayward (Wis.) 1 0 0 0 0 0.0 0 2 0 0 0 0 0
12/03/2010 W 3-1 at Simley 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/07/2010 L 1-6 Chisago Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/14/2010 W 4-2 at Silver Bay 1 1 1 2 0 0.0 0 0 0 0 0 0 0
12/16/2010 W 5-2 at WSFLG Blizzard 1 1 0 1 0 0.0 1 2 0 0 0 1 0
12/18/2010 L 1-2 Minneapolis 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/21/2010 W 3-0 at Hibbing/Chisholm 1 0 1 1 0 0.0 0 0 0 0 0 1 0
12/23/2010 L 2-3 Princeton 1 0 0 0 0 0.0 0 4 0 0 0 0 0
12/27/2010 W 5-4 Appleton United (Wis.) 1 1 1 2 0 0.0 0 2 0 0 0 2 0
12/28/2010 L 2-4 at Henry Sibley 1 2 0 2 0 0.0 0 2 0 0 0 2 0
12/29/2010 W 3-1 University School of Milwaukee (Wis.) 1 1 0 1 0 0.0 0 2 0 0 0 1 1
01/04/2011 W 2-0 at Pequot Lakes 1 0 0 0 0 0.0 0 2 0 0 0 0 0
01/06/2011 W 4-3 at Cambridge-Isanti 1 1 0 1 0 0.0 0 6 0 0 0 1 1
01/08/2011 W 7-0 Long Prairie-Grey Eagle-Wadena Deer Creek - Browerville Staples 1 3 0 3 0 0.0 1 0 0 0 0 3 1
01/14/2011 T 4-4 Silver Bay 1 0 0 0 0 0.0 0 2 0 0 0 0 0
01/17/2011 L 3-4 at Chisago Lakes 1 1 0 1 0 0.0 0 2 0 0 0 1 0
01/18/2011 T 2-2 at Superior (Wis.) 1 0 0 0 0 0.0 0 0 0 0 0 0 0
01/25/2011 L 3-7 at Eveleth-Gilbert 1 1 0 1 0 0.0 0 0 0 0 0 1 0
01/28/2011 W 5-3 International Falls 1 3 0 3 0 0.0 0 0 0 0 0 2 1
02/01/2011 L 0-3 at Hayward (Wis.) 1 0 0 0 0 0.0 0 0 0 0 0 0 0
02/03/2011 W 4-3 WSFLG Blizzard 1 1 0 1 0 0.0 0 0 0 0 0 1 1
Regular Season Totals 25 16 5 21 0 0.0 2 26 0 0 0 18 5
SECTION PLAYOFFS
02/10/2011 W 4-2 Hibbing/Chisholm 1 2 1 3 0 0.0 0 0 0 0 0 3 1
02/15/2011 L 3-5 at Eveleth-Gilbert 1 2 0 2 0 0.0 0 0 0 0 0 2 0
Section Playoffs Totals 2 4 1 5 0 0.0 0 0 0 0 0 5 1
2010-2011 Totals 27 20 6 26 0 0.0 2 26 0 0 0 23 6