skip navigation
Woodbury
WB
0 - 3 Final
PRK-CG
Park
1 2 3 T
Woodbury 0 0 0 0
Park 0 3 0 3
FILTERS »

Game Totals

SCORING 1 2 3 T
Woodbury 0 0 0 0
Park 0 3 0 3
POWER PLAYS
Woodbury 0 for 0 (0.0%)
Park 0 for 0 (0.0%)
SHOTS 1 2 3 T
Woodbury 6 15 9 30
Park 4 10 13 27
PENALTIES
Woodbury 0 minutes
Park 0 minutes

Scoring Summary

Penalty Summary

    • NO PENALTY

Woodbury Skaters

# Name G A PTS SOG PIM + / -
2 Caroline Joyce 0 0 0 0 0 0
3 Sarah Wahlin 0 0 0 0 0 0
4 Taylor Harman 0 0 0 0 0 0
5 Emily Moris 0 0 0 0 0 0
6 Mary Sweeney 0 0 0 0 0 0
7 Kaitlyn Shea 0 0 0 0 0 0
8 Jessica Bonfe 0 0 0 0 0 0
9 Sydney Falconer 0 0 0 0 0 0
10 April Weller 0 0 0 0 0 0
11 Sam Greeley 0 0 0 0 0 0
12 Nicole Stanton 0 0 0 0 0 0
14 Taryn Cederstrom 0 0 0 0 0 0
15 Mandy McAlpine 0 0 0 0 0 0
16 Jessica Krinke 0 0 0 0 0 0
17 Molly Burke 0 0 0 0 0 0
18 Ashley Krinke 0 0 0 0 0 0
19 Erin Goodell 0 0 0 0 0 0
20 Brittany Douglas 0 0 0 0 0 0
21 Maureen Oien 0 0 0 0 0 0
24 Rachel Letsche 0 0 0 0 0 0
25 Kayla Falconer 0 0 0 0 0 0
27 Kari Johnson 0 0 0 0 0 0
28 Sarah Gustafson 0 0 0 0 0 0
29 Libby Majerle 0 0 0 0 0 0
Totals 0 0 0 30 0

Park Skaters

# Name G A PTS SOG PIM + / -
2 Madison Nelson 0 0 0 0 0 0
3 Emma Waller 0 0 0 0 0 0
4 Katrina Radke 0 0 0 0 0 0
5 Taylor Durden 0 0 0 0 0 0
6 Brooke Davis 0 0 0 0 0 0
7 Caitlin Quinn 0 0 0 0 0 0
8 Alicia Wagenman 1 0 1 0 0 0
9 Paige Hill 0 0 0 0 0 0
10 Abigail Hennen 0 0 0 0 0 0
10 Natacia Larson 0 0 0 0 0 0
11 Anna Keys 0 0 0 0 0 0
12 Monica Martineau 0 0 0 0 0 0
13 Alex Dwyer 0 0 0 0 0 0
14 Melissa Gustufson 0 0 0 0 0 0
15 Taylor Villari 0 0 0 0 0 0
16 Fern Johnson-Hug 0 0 0 0 0 0
17 Mallory Ryan 1 0 1 0 0 0
18 Kate Loera 0 0 0 0 0 0
19 Kaile St. Croix 0 0 0 0 0 0
20 Lauren Tingo 0 0 0 0 0 0
22 Lauren Young 0 1 1 0 0 0
25 Allie Thalhuber 1 0 1 0 0 0
26 Mary Turitto 0 1 1 0 0 0
27 Samantha Alexander 0 0 0 0 0 0
28 Callie McCarthy 0 0 0 0 0 0
32 Ashley Wagenman 0 0 0 0 0 0
34 Ashley Moore 0 0 0 0 0 0
Totals 3 0 3 27 0

Woodbury Goalies

# Name MIN SOG SV GA SV %
1 Emilie Tappe 51:00 27 24 3 .889
Totals 51:00 27 24 3 .889

Park Goalies

# Name MIN SOG SV GA SV %
1 Allie Morse 51:00 30 30 0 1.000
Totals 51:00 30 30 0 1.000