skip navigation

Ruth Griffendorg

1 · G

Kathryn Larson

2 · F

Cristi Oliver

3 · D

Katie Osborne

4 · F

Kirsten Rasmussen

6 · F

Maddie Peake

7 · F

Carlie Sullivan

9 · F

Bella Sutton

10 · D

Emily Michaelson

11 · F

Julia Unterseher

12 · F

Annie Mata

13 · D

Sydney Brodt

14 · F

Mallory Samuel

17 · F

Megan Nickel

19 · D

Elli Marvin

20 · F

Lauren Klein

21 · D

Kendra Dingman

23 · F

Maddy Quickstad

24 · D

Lindsey Wolter

27 · F

Paige Kittelson

30 · G

Mary Dingman

32 · G

Ellie Northrop

33 · G

Annie Mata #13·D Mounds View · 2011-2012

Season
Game Log

Skater Stats

Timeline for 2011-2012

Date Result Opponent GP G A PTS SOG SOG % SH PIM FOW FOL TO BS + / - GW AVG PTS
REGULAR SEASON
11/17/2011 W 8-1 Spring Lake Park 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 2.00
11/22/2011 W 8-1 Woodbury 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 2.00
11/25/2011 L 2-3 Coon Rapids 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
11/26/2011 W 7-1 Moose Lake-Willow River 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
11/29/2011 L 1-9 Roseville 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12/02/2011 W 4-1 at Hastings 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 1.00
12/06/2011 W 4-3 at Cretin-Derham Hall 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 1.00
12/10/2011 W 4-3 at Park 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 1.00
12/13/2011 W 4-1 at Stillwater 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12/17/2011 W 4-1 White Bear Lake 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 1.00
12/20/2011 W 7-1 East Ridge 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12/27/2011 W 3-1 Chisago Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12/28/2011 W 1-0 at Elk River/Zimmerman 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12/29/2011 L 1-2 White Bear Lake 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
01/03/2012 W 3-1 at Forest Lake 1 0 0 0 0 0.0 0 2 0 0 0 0 0 0 0.00
01/07/2012 W 13-2 at Woodbury 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 1.00
01/12/2012 L 2-5 at Roseville 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
01/14/2012 L 4-5 Hastings 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
01/17/2012 W 5-4 Cretin-Derham Hall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
01/21/2012 T 2-2 at White Bear Lake 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
01/24/2012 W 4-1 Stillwater 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
01/26/2012 L 2-3 Andover 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 1.00
01/28/2012 W 3-1 Park 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 1.00
01/31/2012 W 4-2 at East Ridge 1 0 0 0 0 0.0 0 2 0 0 0 0 0 0 0.00
02/04/2012 W 6-2 Forest Lake 1 0 1 1 0 0.0 0 5 0 0 0 0 0 0 1.00
Regular Season Totals 25 3 9 12 3 100.0 0 9 0 0 0 0 0 0 0.48
SECTION PLAYOFFS
02/11/2012 W 4-3 Irondale 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
02/17/2012 W 5-4 Blaine 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
STATE TOURNAMENT
02/23/2012 L 2-3 at Edina 1 0 0 0 1 0.0 0 0 0 1 0 1 0 0 0.00
State Tournament Totals 1 0 0 0 1 0.0 0 0 0 1 0 1 0 0 0.00
CONSOLATION TOURNEY
02/24/2012 W 2-1 at Grand Rapids/Greenway 1 0 0 0 0 0.0 0 2 0 0 0 0 0 0 0.00
02/25/2012 L 1-3 at Roseau 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 1.00
Consolation Tourney Totals 2 0 1 1 0 0.0 0 2 0 0 0 0 0 0 0.50
2011-2012 Totals 30 3 10 13 4 75.0 0 11 0 1 0 1 0 0 0.43