skip navigation

Jamie Fagely

0 · F

Jamie Jackson

2 · F

Chelsea Regan

4 · D

Karson Reither

5 · D

Chloe Wickerman

6 · F

Hannah Croonquist

7 · F

Cecilia Glass

9 · F

Taylor Bowlin

10 · D

Marissa Anitzberger

11 · F

Kayla Longfellow

20 · F

Jordan Jackson

21 · F

Jaimee Nowicki

21 · F

Ellie Tabaka

22 · F

Claire Herzog

23 · F

Katelyn Rasmussen

24 · D

Taylor Sandholm

25 · F

Jaimee Nowicki

27 · F

Maggie Straka

30 · G

Kayla Eggert

31 · G

Jaimee Nowicki #21·F Tartan · 2011-2012

Season
Game Log

Skater Stats

Timeline for 2011-2012

Date Result Opponent GP G A PTS SOG SOG % SH PIM FOW FOL TO BS + / - GW AVG PTS
REGULAR SEASON
11/12/2011 L 2-4 at Bloomington Kennedy 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
11/15/2011 L 2-3 Woodbury 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
11/19/2011 W 3-0 St. Louis Park 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
11/29/2011 L 3-5 at Cambridge-Isanti 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12/01/2011 T 2-2 at Rogers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12/06/2011 T 1-1 at Simley 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12/15/2011 L 0-3 at River Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12/16/2011 L 4-5 Henry Sibley 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12/19/2011 W 5-2 Hudson Raiders 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12/21/2011 T 0-0 North St. Paul 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12/26/2011 W 14-0 at Windom 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12/27/2011 T 2-2 at Minneapolis 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12/28/2011 T 1-1 New Prague 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
01/06/2012 W 4-2 at Mahtomedi 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
01/10/2012 L 0-9 South St. Paul 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
01/13/2012 L 1-3 Simley 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
01/20/2012 L 1-8 at Hill-Murray 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
01/24/2012 L 0-4 at Henry Sibley 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
01/31/2012 L 1-2 Mahtomedi 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
02/04/2012 L 1-6 at South St. Paul 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 20 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
SECTION PLAYOFFS
02/08/2012 W 4-2 St. Paul Blades 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 2.00
02/10/2012 L 0-6 at Hill-Murray 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 1.00
2011-2012 Totals 22 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0.09