skip navigation

Brianna Bangle

1 · G

Chloe KInsel

2 · F

Malory Forliti

3 · F

Anna Fobbe

4 · F

Hannah Forliti

5 · D

Taylor Oppegard

6 · D

Maureen Ryan

7 · F

Giselle Rogers

8 · F

Colette Rogers

9 · F

Rachel Seibel

10 · F

Sheala Osborne

11 · F

Natalie Kelly

12 · F

Molly Callahan

13 · F

Natalie Tinucci

14 · D

Jaclyn Phillips

15 · F

Anna Janke

16 · F

Nuala Flood

17 · D

Anna Stein

18 · F

Caitlyn Russell

19 · F

Caityln Russell

19 ·

Hildie Hoeschen

30 · G

Brianna Bangle #1·G Cretin-Derham Hall · 2011-2012

Season
Game Log

Goalie Stats

Timeline for 2011-2012

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
11/15/2011 W 7-2 North St. Paul 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/17/2011 W 8-6 at Shakopee 1 51:00 1 0 0 31 25 6 6.00 .806 0
11/19/2011 W 3-2 St. Paul United 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/22/2011 L 1-2 White Bear Lake 1 51:00 0 0 0 22 22 0 0.00 1.000 0
11/29/2011 W 7-1 at Woodbury 1 51:00 1 0 0 1 0 1 1.00 .000 0
12/01/2011 T 2-2 Eagan 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/03/2011 L 0-4 at Roseville 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/06/2011 L 3-4 Mounds View 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/08/2011 W 4-2 at Simley 1 51:00 1 0 0 13 11 2 2.00 .846 0
12/10/2011 W 2-0 East Ridge 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/13/2011 W 4-2 at Hastings 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/17/2011 L 1-5 Stillwater 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/20/2011 W 3-0 Forest Lake 1 51:00 1 0 0 9 9 0 0.00 1.000 1
12/22/2011 L 2-6 Wayzata 1 51:00 0 1 0 6 0 6 6.00 .000 0
12/29/2011 L 2-3 at Prior Lake 1 25:27 0 0 0 6 4 2 4.01 .667 0
01/03/2012 T 2-2 Park 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/07/2012 L 2-3 at White Bear Lake 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/10/2012 W 9-1 Woodbury 1 51:00 1 0 0 1 0 1 1.00 .000 0
01/14/2012 L 0-4 Roseville 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/17/2012 L 4-5 at Mounds View 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/21/2012 L 3-5 at Stillwater 1 35:15 0 0 0 4 0 4 5.79 .000 0
01/24/2012 L 0-1 Hastings 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/27/2012 T 2-2 at East Ridge 1 32:22 0 0 0 11 11 0 0.00 1.000 0
01/31/2012 W 3-0 at Forest Lake 1 51:00 1 0 0 15 15 0 0.00 1.000 1
02/04/2012 L 2-5 at Park 1 51:00 0 1 0 26 21 5 5.00 .808 0
Regular Season Totals 25 552:04 6 2 0 145 118 27 2.49 .814 2
SECTION PLAYOFFS
02/11/2012 L 3-6 at Stillwater 1 27:40 0 1 0 32 26 6 11.06 .812 0
Section Playoffs Totals 1 27:40 0 1 0 32 26 6 11.06 .812 0
2011-2012 Totals 26 579:44 6 3 0 177 144 33 2.90 .814 2