skip navigation

Tara Hoverstad

1 · G

Breanna Mahoney

2 · F

Ally Mezzano

3 · F/D

Kelsey Repic

4 · D

Gina Berg

8 · F

Haley Warmuth

9 · F

Alisa Wolens

10 · F

Kiersten Falck

11 · F

Sam Swanstrom

12 · F

Abby Vogel

15 · D

Courtney Jensrud

17 · G

Brittney Thunstrom

21 · F

Katie Swanstrom

22 · F

Erin Harper

23 · D

Brittany Palmer

24 · F

Alex Barber-Verdick

31 · D

Afton Zebro

33 · F

Paige Stewart

34 · D

Hailey Lachinski

36 · D

Tarrah Callahan

38 · F

#12 Samantha Swanstrom

Season
Game Log

Skater Stats

Timeline for 2011-2012

Date Result Opponent GP G A PTS SOG SOG % SH PIM FOW FOL TO BS + / - GW AVG PTS
REGULAR SEASON
11/12/2011 T 3-3 Edina 1 1 2 3 0 0.0 0 2 0 0 0 0 -2 0 3.00
11/17/2011 W 4-2 Maple Grove 1 1 0 1 0 0.0 0 0 0 0 0 0 -1 1 1.00
11/22/2011 W 4-0 at North Metro 1 1 0 1 1 100.0 0 2 0 0 0 0 2 0 1.00
11/25/2011 W 8-1 at Hibbing/Chisholm 1 1 1 2 1 100.0 0 2 0 0 0 0 3 0 2.00
11/26/2011 W 4-1 at Grand Rapids/Greenway 1 0 2 2 0 0.0 0 0 0 0 0 0 2 0 2.00
11/29/2011 W 3-2 Anoka 1 3 0 3 3 100.0 0 0 0 0 0 0 3 1 3.00
12/03/2011 W 2-1 at Robbinsdale Armstrong/Cooper 1 0 0 0 0 0.0 0 6 0 0 0 0 0 0 0.00
12/06/2011 L 0-2 Andover 1 0 0 0 0 0.0 0 0 0 0 0 0 -1 0 0.00
12/10/2011 L 1-3 Centennial 1 0 0 0 0 0.0 0 0 0 0 0 0 -1 0 0.00
12/13/2011 W 3-0 at Champlin Park 1 2 0 2 2 100.0 0 2 0 0 0 0 0 1 2.00
12/17/2011 W 4-0 Coon Rapids 1 2 0 2 2 100.0 0 0 0 0 0 0 2 1 2.00
12/28/2011 L 0-4 Eagan 1 0 0 0 0 0.0 0 0 0 0 0 0 -1 0 0.00
12/29/2011 L 0-1 Cloquet/Esko/Carlton 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12/30/2011 W 2-1 at North Metro 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
01/03/2012 L 1-5 at Elk River/Zimmerman 1 0 0 0 0 0.0 0 4 0 0 0 0 0 0 0.00
01/07/2012 W 8-2 North Metro 1 1 2 3 1 100.0 0 0 0 0 0 0 2 0 3.00
01/10/2012 L 1-2 at Anoka 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
01/12/2012 T 2-2 at Eden Prairie 1 1 0 1 1 100.0 0 2 0 0 0 0 0 0 1.00
01/14/2012 T 2-2 Robbinsdale Armstrong/Cooper 1 0 1 1 0 0.0 0 2 0 0 0 0 0 0 1.00
01/17/2012 L 2-4 at Andover 1 1 1 2 1 100.0 0 0 0 0 0 0 -1 0 2.00
01/19/2012 L 0-3 at Centennial 1 0 0 0 0 0.0 0 0 0 0 0 0 -2 0 0.00
01/24/2012 W 5-3 Champlin Park 1 1 2 3 1 100.0 0 0 0 0 0 0 2 1 3.00
01/28/2012 W 5-0 at Coon Rapids 1 2 1 3 2 100.0 0 0 0 0 0 0 2 1 3.00
01/31/2012 L 0-2 Elk River/Zimmerman 1 0 0 0 0 0.0 0 2 0 0 0 0 0 0 0.00
02/04/2012 L 1-5 at Maple Grove 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 25 17 12 29 15 113.3 0 24 0 0 0 0 9 6 1.16
SECTION PLAYOFFS
02/11/2012 W 4-3 at Centennial 1 2 0 2 2 100.0 0 0 0 0 0 0 0 1 2.00
02/14/2012 W 3-1 at Anoka 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 1.00
02/17/2012 L 4-5 at Mounds View 1 3 0 3 3 100.0 0 0 0 0 0 0 2 0 3.00
Section Playoffs Totals 3 6 0 6 6 100.0 0 0 0 0 0 0 2 1 2.00
2011-2012 Totals 28 23 12 35 21 109.5 0 24 0 0 0 0 11 7 1.25