skip navigation

Kristin Koch

4 · F

Kylie Willard

5 · F

Noami Thatcher

6 · F

Josie Higley

7 · F

Brandy Kerkaert

8 · F

Amber Svoboda

9 · D/G

Brianna Grandprey

10 · F

Meredith Hentges

11 · D

Astaria Blanshan

12 · G/F

Arica Svoboda

13 · F

Kaylee Rosenkranz

14 · F

Aurelia Martinez

16 · F

Katherine Schoenenberger

18 · D

Alexis Jellema-Baerg

19 · D

Shelby Veenker

22 · D

Gabby Tilli

23 · F

Elizabeth Schoenenberger

31 · F

Katherine Schoenenberger #18·D Windom · 2010-2011

Grad Year 2014

Season
Game Log

Skater Stats

Timeline for 2010-2011

Date Result Opponent GP G A PTS SOG SOG % SH PIM FOW FOL BS + / - GW
REGULAR SEASON
11/16/2010 L 1-10 at St. Peter 1 0 0 0 0 0.0 0 0 0 0 0 0 0
11/18/2010 L 0-13 Luverne 1 0 0 0 0 0.0 0 0 0 0 0 0 0
11/20/2010 L 0-11 New Ulm 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/02/2010 L 1-18 Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/04/2010 L 1-13 at Mankato East 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/09/2010 L 1-3 Worthington 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/16/2010 L 0-11 at Luverne 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/23/2010 L 1-6 at Fairmont 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/28/2010 L 1-15 Holy Family/Waconia 1 1 0 1 0 0.0 0 2 0 0 0 0 0
12/29/2010 L 0-9 at Minnehaha 1 0 0 0 0 0.0 0 0 0 0 0 0 0
01/03/2011 W 6-0 at Worthington 1 0 0 0 0 0.0 0 0 0 0 0 0 0
01/06/2011 W 5-4 Redwood Valley 1 0 0 0 0 0.0 0 2 0 0 0 0 0
01/08/2011 L 2-11 Austin 1 0 0 0 0 0.0 0 0 0 0 0 0 0
01/13/2011 L 2-7 Waseca 1 0 0 0 0 0.0 0 0 0 0 0 0 0
01/18/2011 L 1-8 at Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0
01/24/2011 L 0-8 Morris/Benson 1 0 0 0 0 0.0 0 0 0 0 0 0 0
01/27/2011 L 0-7 St. Peter 1 0 0 0 0 0.0 0 0 0 0 0 0 0
01/28/2011 L 4-6 Fairmont 1 0 0 0 0 0.0 0 0 0 0 0 0 0
02/03/2011 L 1-7 at New Ulm 1 0 0 0 0 0.0 0 0 0 0 0 0 0
02/05/2011 L 0-14 at Morris/Benson 1 0 0 0 0 0.0 0 0 0 0 0 0 0
02/08/2011 L 0-8 at Waseca 1 0 0 0 0 0.0 0 0 0 0 0 0 0
Regular Season Totals 21 1 0 1 0 0.0 0 4 0 0 0 0 0
SECTION PLAYOFFS
02/11/2011 L 1-2 at Fairmont 1 0 0 0 0 0.0 0 0 0 0 0 0 0
Section Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0
2010-2011 Totals 22 1 0 1 0 0.0 0 4 0 0 0 0 0