skip navigation

Bench Bench

00 · F

Sydney Conley

1 · G

Brooke Hanson

2 · F

Sydney Overgaard

3 · F

Brooke Hanson

5 · F

Sam Stanley

6 · D

Mackenzie Waldemar

8 · F

Lauren Draayer

9 · F

Anna Anderson

11 · F

Adison Wangen

12 · F

Mariah Leach

13 · F

Kelsey Thomas

14 · D

Sage Kermes

15 · D

Megan Pulley

16 · D

Natasha Moyer

18 · F

Sophia Jepson

21 · F

Kaley Waldemar

22 · D

Ashley Willett

25 · F

Anna Englin

26 · F

Katie Schwartz

30 · G

Anna Anderson #11·F Albert Lea · 2010-2011

Grad Year 2014

Season
Game Log

Skater Stats

Timeline for 2010-2011

Date Result Opponent GP G A PTS SOG SOG % SH PIM FOW FOL BS + / - GW
REGULAR SEASON
11/11/2010 L 2-3 Mankato East 1 0 2 2 0 0.0 0 0 0 0 0 2 0
11/16/2010 L 1-2 at Northfield 1 0 0 0 2 0.0 0 0 9 7 0 -1 0
11/18/2010 L 2-3 at New Prague 1 0 0 0 0 0.0 0 0 0 0 0 0 0
11/23/2010 W 2-1 at Faribault 1 1 1 2 0 0.0 1 2 0 0 0 0 1
11/30/2010 W 7-1 at Waseca 1 1 0 1 0 0.0 0 0 0 0 0 1 0
12/02/2010 W 5-1 Austin 1 2 1 3 0 0.0 1 2 0 0 0 1 0
12/07/2010 W 5-3 at Rochester Century 1 0 1 1 0 0.0 0 4 0 0 0 3 0
12/09/2010 L 1-6 Rochester Mayo 1 0 0 0 0 0.0 0 0 0 0 0 -1 0
12/14/2010 W 2-0 at Mankato West 1 1 0 1 0 0.0 0 4 0 0 0 2 1
12/17/2010 W 7-1 Winona 1 1 0 1 0 0.0 0 0 0 0 0 1 0
12/18/2010 L 1-2 Red Wing 1 1 0 1 0 0.0 0 0 0 0 0 1 0
12/27/2010 L 0-1 at Minneapolis 1 0 0 0 0 0.0 0 2 0 0 0 0 0
12/28/2010 T 2-2 Spring Lake Park 1 1 0 1 0 0.0 0 0 0 0 0 0 0
12/29/2010 W 1-0 at Willmar 1 1 0 1 0 0.0 0 0 0 0 0 1 1
01/04/2011 L 1-4 at Rochester JM/Lourdes 1 0 1 1 0 0.0 0 2 0 0 0 0 0
01/06/2011 T 4-4 at Rochester Mayo 1 2 1 3 0 0.0 0 0 0 0 0 2 0
01/10/2011 W 4-2 Dodge County 1 0 1 1 0 0.0 0 0 0 0 0 3 0
01/11/2011 T 5-5 at Austin 1 2 0 2 0 0.0 0 0 0 0 0 1 0
01/13/2011 W 2-0 Mankato West 1 2 0 2 0 0.0 0 0 0 0 0 2 1
01/18/2011 W 7-0 Rochester Century 1 1 1 2 0 0.0 0 0 0 0 0 3 0
01/20/2011 L 0-5 at Owatonna 1 0 0 0 0 0.0 0 0 0 0 0 0 0
01/25/2011 L 0-1 at Winona 1 0 0 0 0 0.0 0 0 0 0 0 -1 0
01/27/2011 T 1-1 Faribault 1 0 0 0 0 0.0 0 2 0 0 0 0 0
02/03/2011 W 3-2 Rochester JM/Lourdes 1 1 1 2 0 0.0 0 0 0 0 0 3 1
Regular Season Totals 24 17 10 27 2 850.0 2 18 9 7 0 23 5
SECTION PLAYOFFS
02/11/2011 W 2-1 New Prague 1 0 0 0 0 0.0 0 0 0 0 0 1 0
02/15/2011 L 3-4 at Red Wing 1 2 0 2 3 66.7 0 2 0 0 0 1 0
Section Playoffs Totals 2 2 0 2 3 66.7 0 2 0 0 0 2 0
2010-2011 Totals 26 19 10 29 5 380.0 2 20 9 7 0 25 5