skip navigation

Karyn Potach

2 · F

Ashley Arhart

3 · F

Camille Anderson

5 · D

Leslie Fuerstenberg

6 · F

Lea Semones

7 · F

Carley Grunewald

10 · F

Abby Gallaher

11 · F

Marie Clennon

12 · D

Carissa Johnson

14 · F

Justina Talamantes

15 · D

Alexandra Larson

16 · D

Kirsten Stanek

17 · F

Alison Crump

18 · D

Vanessa Talamantes

20 · D

Rebecca Barlett

22 · F

Valorie Bates

24 · F

Sam LeBarron

30 · G

Allison Hoban

35 · G

Valorie Bates #24·F Austin · 2010-2011

Grad Year 2011

Season
Game Log

Skater Stats

Timeline for 2010-2011

Date Result Opponent GP G A PTS SOG SOG % SH PIM FOW FOL BS + / - GW
REGULAR SEASON
11/13/2010 L 1-5 Rochester JM/Lourdes 1 0 0 0 0 0.0 0 0 0 0 0 0 0
11/18/2010 L 3-5 Mankato West 1 0 0 0 0 0.0 0 0 0 0 0 0 0
11/20/2010 L 6-7 at Waseca 1 0 0 0 0 0.0 0 0 0 0 0 0 0
11/26/2010 W 4-2 Litchfield/Dassel-Cokato 1 0 0 0 0 0.0 0 0 0 0 0 0 0
11/27/2010 W 6-4 Willmar 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/02/2010 L 1-5 at Albert Lea 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/07/2010 L 1-8 at Owatonna 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/10/2010 W 8-2 Luverne 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/14/2010 L 2-3 at Mankato East 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/18/2010 W 9-5 Rochester Century 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/21/2010 L 2-5 Faribault 1 0 1 1 0 0.0 0 0 0 0 0 1 0
12/27/2010 L 1-4 Northfield 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/28/2010 L 2-5 Willmar 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/29/2010 L 2-6 Spring Lake Park 1 0 0 0 0 0.0 0 0 0 0 0 0 0
01/04/2011 L 2-6 Dodge County 1 1 0 1 0 0.0 0 0 0 0 0 1 0
01/06/2011 L 3-9 at Faribault 1 0 0 0 0 0.0 0 0 0 0 0 0 0
01/08/2011 W 11-2 at Windom 1 1 3 4 0 0.0 0 0 0 0 0 4 0
01/11/2011 T 5-5 Albert Lea 1 0 0 0 0 0.0 0 0 0 0 0 0 0
01/18/2011 L 0-6 at Mankato West 1 0 0 0 0 0.0 0 0 0 0 0 0 0
01/20/2011 L 0-4 at Rochester JM/Lourdes 1 0 0 0 0 0.0 0 0 0 0 0 0 0
01/25/2011 L 3-4 at New Ulm 1 0 0 0 0 0.0 0 0 0 0 0 0 0
01/27/2011 L 1-6 Rochester Mayo 1 0 0 0 0 0.0 0 0 0 0 0 0 0
01/29/2011 W 4-2 at Rochester Century 1 0 0 0 0 0.0 0 0 0 0 0 0 0
02/03/2011 L 1-8 Mankato East 1 0 0 0 0 0.0 0 0 0 0 0 0 0
Regular Season Totals 24 2 4 6 0 0.0 0 0 0 0 0 6 0
SECTION PLAYOFFS
02/11/2011 L 1-9 at Faribault 1 0 0 0 0 0.0 0 0 0 0 0 0 0
Section Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0
2010-2011 Totals 25 2 4 6 0 0.0 0 0 0 0 0 6 0