skip navigation

Autum Veith

1 · G

Sommer Thompson

2 · F

Kaylin Wagner

3 · D

Molly Sanvik

4 · D

Erin Halverson

5 · D

Jillian Hanesworth

6 · F

Anna Hussman

6 · D

Marais Culp

7 · F

Carly Moran

8 · F

Michaela Beberg

9 · D

Dicey Spring

10 · F

Sydney Thompson

11 · D

Emily Thesing

14 · F

Tassah Skogebo

15 · D

Shelby Theis

16 · F

Kelsey Peterson

18 · F

Rachael Nelson

19 · F

Breanna Vogel

21 · F

Tiffany Denzer

23 · D

Emma Hitz-Kelley

24 · D

Dani Pilarski

25 · F

Teghan Grulkowski

26 · D

Haley Kristoff

27 · D

Cari Paulson

29 · D

Jillian Hultgren

30 · G

Autum Veith #1·G Winona · 2012-2013

Season
Game Log

Goalie Stats

Timeline for 2012-2013

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
11/08/2012 L 1-9 Rochester JM/Lourdes 1 29:33 0 1 0 45 36 9 15.53 .800 0
11/17/2012 W 5-2 Mankato West 1 51:00 1 0 0 19 17 2 2.00 .895 0
11/20/2012 L 3-6 Coulee Region Cyclones 1 51:00 0 1 0 33 27 6 6.00 .818 0
12/06/2012 W 3-1 at Rochester Mayo 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/08/2012 L 2-9 at Mankato East 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/11/2012 L 2-3 Albert Lea 1 51:00 0 1 0 34 31 3 3.00 .912 0
12/15/2012 W 5-3 at Faribault 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/18/2012 L 3-6 Rochester Century 1 51:00 0 1 0 31 25 6 6.00 .806 0
12/21/2012 L 2-9 Dodge County 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/27/2012 W 10-4 Western Wisconsin Stars 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/28/2012 L 2-3 Rochester JM/Lourdes 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/29/2012 L 5-9 at Rochester Century 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/03/2013 L 2-6 Owatonna 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/05/2013 L 3-5 at Rochester JM/Lourdes 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/08/2013 W 3-1 at Albert Lea 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/10/2013 L 3-4 Austin 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/18/2013 L 3-7 Mankato East 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/22/2013 W 9-0 Viroqua Blackhawks 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/24/2013 L 7-11 at Coulee Region Cyclones 1 17:00 0 0 0 12 9 3 9.00 .750 0
01/26/2013 W 5-3 Faribault 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/31/2013 L 3-6 at Rochester Century 1 17:00 0 0 0 0 0 0 0.00 .000 0
02/02/2013 W 5-0 at Mankato West 1 0:00 0 0 0 0 0 0 0.00 .000 0
Regular Season Totals 22 267:33 1 4 0 174 145 29 5.53 .833 0
SECTION PLAYOFFS
02/04/2013 W 5-4 Rochester Mayo 1 0:00 0 0 0 0 0 0 0.00 .000 0
Section Playoffs Totals 1 0:00 0 0 0 0 0 0 0.00 .000 0
2012-2013 Totals 23 267:33 1 4 0 174 145 29 5.53 .833 0