skip navigation
Wayzata
WYZT
4 - 5 Final
BUFF
Buffalo
1 2 3 T
Wayzata 1 2 1 4
Buffalo 2 1 2 5
FILTERS »

Game Totals

SCORING 1 2 3 T
Wayzata 1 2 1 4
Buffalo 2 1 2 5
POWER PLAYS
Wayzata 2 for 6 (33.33%)
Buffalo 2 for 6 (33.33%)
SHOTS 1 2 3 T
Wayzata 11 20 13 44
Buffalo 7 8 11 26
PENALTIES
Wayzata 12 minutes
Buffalo 12 minutes

Scoring Summary

Penalty Summary

Wayzata Skaters

# Name G A PTS SOG PIM + / -
2 Rebecca Senden 1 0 1 1 2 0
3 Ashley Klein 0 0 0 0 0 0
4 Abby Croal 0 0 0 0 0 0
5 Paige Sorensen 0 0 0 0 4 0
6 Carly Noble 0 0 0 0 0 0
7 Bridget Moffett 0 0 0 0 0 0
8 Ellen Rethwisch 1 1 2 1 0 0
9 Sophia Shaver 0 2 2 0 0 0
10 Kaycie Palesch 0 0 0 0 2 0
11 Allison Kirk 0 1 1 0 0 0
12 Mara Dougherty 0 0 0 0 0 0
15 Hannah Bangen 0 0 0 0 0 0
16 Maddy Skoglund 0 0 0 0 0 0
17 Sophie Leininger 0 0 0 0 0 0
20 Haley Hobday 0 0 0 0 0 0
22 Kaitlyn Klein 1 1 2 1 0 0
24 Stephanie Kirk 1 0 1 1 4 0
Totals 4 5 9 44 12

Buffalo Skaters

# Name G A PTS SOG PIM + / -
2 Emily Johanning 0 0 0 0 0 0
3 Katie Vatnsdal 0 0 0 0 0 0
4 Sam Noetzelman 0 0 0 0 2 0
5 Madi Jewell 0 0 0 0 0 0
6 Emily Varner 1 0 1 1 2 0
7 Ashley Effertz 0 0 0 0 0 0
8 Abby Halluska 1 0 1 1 2 0
10 Lindsay Roethke 0 1 1 0 2 0
11 Mackenzie Rixe 0 1 1 0 4 0
12 Kirsten Olson 1 0 1 1 0 0
13 Katie Rooney 1 1 2 1 0 0
14 Laura Kivisto 0 0 0 0 0 0
15 Emily Wiegand 0 1 1 0 0 0
16 Allison Roethke 1 1 2 1 0 0
17 Shayla Shropshire 0 0 0 0 0 0
18 Liz VanBergen 0 0 0 0 0 0
19 Sydney Martichuski 0 0 0 0 0 0
20 Hannah Tormanen 0 0 0 0 0 0
21 Hayley Zappa 0 0 0 0 0 0
22 Shyanne Lambrecht 0 0 0 0 0 0
23 Allison Nordvall 0 0 0 0 0 0
25 Erin Nieman 0 0 0 0 0 0
26 Sydney Driver 0 0 0 0 0 0
27 Ciara Prodahl 0 0 0 0 0 0
28 Paige Blizil 0 0 0 0 0 0
29 Sara Larsen 0 0 0 0 0 0
32 Brianna Marschel 0 0 0 0 0 0
Totals 5 5 10 26 12

Wayzata Goalies

# Name MIN SOG SV GA SV %
1 McKenna Lorenz 51:00 26 21 5 .808
35 Stephanie Skoro 0:00 0 0 0 .000
35 Paige Marcy 0:00 0 0 0 .000
Totals 51:00 26 21 5 .808

Buffalo Goalies

# Name MIN SOG SV GA SV %
1 Kendra Carlson 0:00 0 0 0 .000
30 Lindsey Hartfiel 51:00 44 40 4 .909
Totals 51:00 44 40 4 .909

Game Details

  • Parade Arena, Minneapolis
  • No
  • No
  • No