skip navigation
Litchfield/Dassel-Cokato
LDC
1 - 3 Final
N.U.
New Ulm
1 2 3 T
Litchfield/Dassel-Cokato 1 0 0 1
New Ulm 2 0 1 3
FILTERS »

Game Totals

SCORING 1 2 3 T
Litchfield/Dassel-Cokato 1 0 0 1
New Ulm 2 0 1 3
POWER PLAYS
Litchfield/Dassel-Cokato 0 for 0 (0.0%)
New Ulm 0 for 2 (0.0%)
SHOTS 1 2 3 T
Litchfield/Dassel-Cokato 12 6 9 27
New Ulm 14 8 7 29
PENALTIES
Litchfield/Dassel-Cokato 7 minutes
New Ulm 0 minutes

Scoring Summary

Penalty Summary

    • 1st Period
    • 2:41
    • Litchfield/Dassel-Cokato
    • #12 Teegan Wyffels Boarding - Major (5:00)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 8:32
    • Litchfield/Dassel-Cokato
    • #17 Ali McGraw Interference - Minor (0:0)

Litchfield/Dassel-Cokato Skaters

# Name G A PTS SOG PIM + / -
2 Sarah Kivisto 1 0 1 1 0 0
3 Macie Manning 0 0 0 0 0 0
4 Kennedy Sommerfeld 0 0 0 0 0 0
5 Emily Smith 0 0 0 0 0 0
6 Heidi WItt 0 0 0 0 0 0
7 Hannah Lindquist 0 0 0 0 0 0
8 Kalley Spreiter 0 0 0 0 0 0
9 Katrina Impola 0 0 0 0 0 0
10 Charissa Wedin 0 0 0 0 0 0
11 Bobbie Jo Benda 0 1 1 0 0 0
12 Teegan Wyffels 0 0 0 0 5 0
13 Lauren Knisley 0 0 0 0 0 0
14 Teresa Echsel 0 0 0 0 0 0
15 Chiara Ceseracciu 0 0 0 0 0 0
16 Mackenzie Springman 0 0 0 0 0 0
17 Ali McGraw 0 1 1 0 2 0
18 Cara Morris 0 0 0 0 0 0
19 Emma Ridgeway 0 0 0 0 0 0
Totals 1 2 3 27 7

New Ulm Skaters

# Name G A PTS SOG PIM + / -
2 Hunter Kral 0 0 0 0 0 0
3 Vanessa Anderson 0 0 0 0 0 0
4 Brittany Denn 0 0 0 0 0 0
5 Morgan Schaefer 0 1 1 0 0 2
6 Miranda McMullen 0 0 0 0 0 1
7 Lexie Weiss 0 1 1 0 0 2
8 Ellie Dittrich 0 0 0 0 0 0
9 Kali Denn 0 0 0 0 0 1
10 Erika Ries 0 0 0 0 0 0
11 Sam Guggisberg 0 0 0 0 0 0
12 Jenny Gag 0 0 0 0 0 0
13 Carson Reed 0 0 0 0 0 0
15 Brook Schugel 3 0 3 3 0 2
16 Mackenzie Depew 0 1 1 0 0 1
18 Lexi Fischer 0 0 0 0 0 1
19 Jordyn Horn 0 0 0 0 0 0
Totals 3 3 6 29 0

Litchfield/Dassel-Cokato Goalies

# Name MIN SOG SV GA SV %
1 Abby Roediger 0:00 0 0 0 .000
30 Danielle Elam 51:00 29 26 3 .897
Totals 51:00 29 26 3 .897

New Ulm Goalies

# Name MIN SOG SV GA SV %
1 Bailey Landreville 51:00 27 26 1 .963
33 Julia Schaefer 0:00 0 0 0 .000
Totals 51:00 27 26 1 .963

Game Details

  • New Ulm Civic Center, New Ulm
  • No
  • No
  • No
  • 5