skip navigation
Spring Lake Park
SLPSTA
3 - 5 Final
CNRPDS
Coon Rapids
1 2 3 T
Spring Lake Park 1 0 2 3
Coon Rapids 1 1 3 5
FILTERS »

Game Totals

SCORING 1 2 3 T
Spring Lake Park 1 0 2 3
Coon Rapids 1 1 3 5
POWER PLAYS
Spring Lake Park 0 for 2 (0.0%)
Coon Rapids 3 for 7 (42.86%)
SHOTS 1 2 3 T
Spring Lake Park 6 2 8 16
Coon Rapids 16 20 17 53
PENALTIES
Spring Lake Park 14 minutes
Coon Rapids 4 minutes

Scoring Summary

Penalty Summary

    • 1st Period
    • 7:09
    • Coon Rapids
    • #14 Jordan Eng Too Many Men on the Ice - Minor (0:0)
    • 2nd Period
    • 3rd Period
    • 8:11
    • Spring Lake Park
    • #28 Allie Guzy Interference - Minor (0:0)

Spring Lake Park Skaters

# Name G A PTS SOG PIM + / -
3 Maddy Kelly 1 0 1 1 0 0
4 Deanna Edwards 0 1 1 0 6 0
5 Caitlyn Monson 0 0 0 0 0 0
6 Kelly Morris 0 0 0 0 0 0
8 Taylor Turnquist 0 0 0 0 0 0
9 Kim Patterson 1 0 1 1 0 0
10 Taylor Patterson 0 0 0 0 2 0
13 Maggie Ronning 0 0 0 0 2 0
16 Anna Benson 0 0 0 0 0 0
19 Rochelle Perzel 0 1 1 0 0 0
20 Ally Symynkywicz 0 0 0 0 0 0
21 Annie McKenzie 0 0 0 0 0 0
22 Abby Armstrong 0 0 0 0 0 0
24 Maddy Wallraff 1 0 1 1 0 0
27 Ali Schultz 0 0 0 0 0 0
28 Allie Guzy 0 0 0 0 2 0
33 Karissa Thomson 0 1 1 0 0 0
39 Miranda Mulvihill 0 0 0 0 2 0
Totals 3 3 6 16 14

Coon Rapids Skaters

# Name G A PTS SOG PIM + / -
2 Heidi Hannula 0 1 1 0 0 0
3 Allie Stalboerger 0 0 0 0 0 0
4 Kate Fredrickson 1 0 1 1 0 0
5 Bailey Wendt 0 0 0 0 0 0
6 Jane Hannula 0 0 0 0 0 0
9 Tori Buckley 0 0 0 0 2 0
10 Megan Hackett 0 0 0 0 0 0
11 Addie Rust 2 2 4 2 0 0
12 Amy Schlagel 1 0 1 1 0 0
14 Jordan Eng 0 2 2 0 2 0
15 Allison Pope 0 0 0 0 0 0
16 Amber Ammann 0 0 0 0 0 0
17 Claire Pitleck 0 0 0 0 0 0
18 Amber Harris 0 0 0 0 0 0
19 Michelle Harris 0 2 2 0 0 0
21 Emily Tronson 0 0 0 0 0 0
25 Chelsea Cyert 0 0 0 0 0 0
27 Anna Olson 0 0 0 0 0 0
29 Brenna Paskey 1 0 1 1 0 0
Totals 5 7 12 53 4

Spring Lake Park Goalies

# Name MIN SOG SV GA SV %
1 Mackensay Kelly 51:00 53 48 5 .906
31 Bethany Taylor 0:00 0 0 0 .000
Totals 51:00 53 48 5 .906

Coon Rapids Goalies

# Name MIN SOG SV GA SV %
1 Ali Weber 51:00 16 13 3 .812
Totals 51:00 16 13 3 .812

Game Details

  • Roseville Arena, Roseville
  • No
  • No
  • No