skip navigation
Hibbing/Chisholm
HIBBNG
0 - 9 Final
GRG
Grand Rapids/Greenway
1 2 3 T
Hibbing/Chisholm 0 0 0 0
Grand Rapids/Greenway 3 5 1 9
FILTERS »

Game Totals

SCORING 1 2 3 T
Hibbing/Chisholm 0 0 0 0
Grand Rapids/Greenway 3 5 1 9
POWER PLAYS
Hibbing/Chisholm 0 for 0 (0.0%)
Grand Rapids/Greenway 1 for 0 (0.0%)
SHOTS 1 2 3 T
Hibbing/Chisholm 4 3 1 8
Grand Rapids/Greenway 12 24 9 45
PENALTIES
Hibbing/Chisholm 0 minutes
Grand Rapids/Greenway 0 minutes

Scoring Summary

Penalty Summary

    • NO PENALTY

Hibbing/Chisholm Skaters

# Name G A PTS SOG PIM + / -
2 Baylee Hugger 0 0 0 0 0 0
3 Rylie Chambers 0 0 0 0 0 0
5 Jessica Marsella 0 0 0 0 0 0
6 Casey Stage 0 0 0 0 0 0
7 Kailie Klobuchar 0 0 0 0 0 0
8 Emily Brownell 0 0 0 0 0 0
9 Leah Coughlin 0 0 0 0 0 0
10 Mia Marturano 0 0 0 0 0 0
12 Miranda Garrelts 0 0 0 0 0 0
13 Brittany Lindstrom 0 0 0 0 0 0
14 Jackie Kepler 0 0 0 0 0 0
15 Jessica Hanegmon 0 0 0 0 0 0
16 Sammi Argir 0 0 0 0 0 0
17 Tatum Garrity 0 0 0 0 0 0
18 Lexi Sanders 0 0 0 0 0 0
19 Tessa Marks 0 0 0 0 0 0
20 Maddy Wheelecor 0 0 0 0 0 0
21 Gina Marsella 0 0 0 0 0 0
23 Nicole Rajkovich 0 0 0 0 0 0
24 Nichole Klennert 0 0 0 0 0 0
25 Jacque Laliberti 0 0 0 0 0 0
26 Katie Dye 0 0 0 0 0 0
27 Jacque Vesel 0 0 0 0 0 0
28 Erin Scovill 0 0 0 0 0 0
29 Amanda Dolinich 0 0 0 0 0 0
Totals 0 0 0 8 0

Grand Rapids/Greenway Skaters

# Name G A PTS SOG PIM + / -
2 Callie Anderson 1 1 2 0 0 0
7 Dana Gallop 2 1 3 0 0 0
8 Bethaney Giles 0 0 0 0 0 0
11 Kaya Baker 0 0 0 0 0 0
12 Delaney Kohorst 0 0 0 0 0 0
14 Molly Guyer 0 0 0 0 0 0
15 Johannah Kohorst 0 0 0 0 0 0
16 Meaghan Cemensky 0 0 0 0 0 0
17 Rachael Schulte 0 0 0 0 0 0
21 Molly Illikainen 5 1 6 0 0 0
23 Morgan Illikainen 1 1 2 0 0 0
25 Bailey Rasmussen 0 4 4 0 0 0
26 Jessi Stumo 0 3 3 0 0 0
36 Morgan Bruns 0 0 0 0 0 0
37 Jessica Stejskal 0 0 0 0 0 0
44 Kahla Erickson 0 1 1 0 0 0
Totals 9 0 9 45 0

Hibbing/Chisholm Goalies

# Name MIN SOG SV GA SV %
1 Dory Johnson 51:00 45 36 9 .800
Totals 51:00 45 36 9 .800

Grand Rapids/Greenway Goalies

# Name MIN SOG SV GA SV %
29 Sydney Helmbrecht 51:00 8 8 0 1.000
Totals 51:00 8 8 0 1.000