skip navigation
Maple Grove
M. G.
1 - 3 Final
ANOKA
Anoka
1 2 3 T
Maple Grove 1 0 0 1
Anoka 0 2 1 3
FILTERS »

Game Totals

SCORING 1 2 3 T
Maple Grove 1 0 0 1
Anoka 0 2 1 3
POWER PLAYS
Maple Grove 1 for - (0.0%)
Anoka 0 for 0 (0.0%)
SHOTS 1 2 3 T
Maple Grove 6 6 4 16
Anoka 10 9 4 23
PENALTIES
Maple Grove 0 minutes
Anoka 0 minutes

Scoring Summary

Penalty Summary

    • NO PENALTY

Maple Grove Skaters

# Name G A PTS SOG PIM + / -
3 Abby Jacobs 0 0 0 0 0 0
4 Sarah Jackson 0 0 0 0 0 0
5 Amanda Fossen 0 0 0 0 0 0
6 Haley Burns 0 0 0 0 0 0
7 Sydney Sanford 1 0 1 1 0 0
8 Alexys McGauvran 0 0 0 0 0 0
9 Katie Josephson 0 0 0 0 0 0
10 Lauren Elhardt 0 0 0 0 0 0
12 Erin McKay 0 0 0 0 0 0
14 Hailey Hadrath 0 0 0 0 0 0
15 Summer Thibodeau 0 1 1 0 0 0
16 Abby Larson 0 0 0 0 0 0
17 Samantha Boonstra 0 0 0 0 0 0
18 Jenna Roycraft 0 0 0 0 0 0
19 Courtney Umland 0 0 0 0 0 0
20 Olivia Rosenow 0 0 0 0 0 0
21 Rebecca Cohn 0 0 0 0 0 0
22 Sarena Ward 0 0 0 0 0 0
23 Lexy Dorosh 0 0 0 0 0 0
27 Jill Larson 0 0 0 0 0 0
28 Stephanie Veldhuis 0 0 0 0 0 0
29 Lainie Baldwin 0 0 0 0 0 0
37 Maddie Woo 0 0 0 0 0 0
38 Caitlin Morris 0 0 0 0 0 0
Totals 1 1 2 16 0

Anoka Skaters

# Name G A PTS SOG PIM + / -
2 Chloe Knop 0 0 0 0 0 0
3 Emilie Brigham 1 1 2 1 0 0
4 Blair Parent 1 1 2 1 0 0
5 McKenna Parent 0 0 0 0 0 0
6 Abby Sanford 0 0 0 0 0 0
7 Katie Burkey 0 0 0 0 0 0
8 Mary Cosgrove 0 0 0 0 0 0
9 Crystal Marshall 0 0 0 0 0 0
10 Katie Johnson 1 2 3 1 0 0
11 Mareesa Roo 0 0 0 0 0 0
14 Cassandra DeBoer 0 0 0 0 0 0
16 Karin Larson 0 0 0 0 0 0
17 Dani Peterson 0 0 0 0 0 0
19 Kayla McLaughlin 0 0 0 0 0 0
20 Hailey Miller 0 0 0 0 0 0
21 Amanda Kimmerle 0 0 0 0 0 0
24 Elle Ubl 0 0 0 0 0 0
25 Monica Sjodin 0 0 0 0 0 0
26 Aleasha Fiester 0 0 0 0 0 0
37 Kati Beckman 0 0 0 0 0 0
Totals 3 4 7 23 0

Maple Grove Goalies

# Name MIN SOG SV GA SV %
30 Taylor McKenney 51:00 23 20 3 .870
35 Whitney Padgett 0:00 0 0 0 .000
Totals 51:00 23 20 3 .870

Anoka Goalies

# Name MIN SOG SV GA SV %
1 Katie McLain 51:00 16 15 1 .938
33 Hailey Huspek 0:00 0 0 0 .000
34 Molly Scarborough 0:00 0 0 0 .000
Totals 51:00 16 15 1 .938

Game Details

  • Anoka Arena
  • No
  • No
  • No