skip navigation
Willmar
WLLMR
6 - 0 Final
MARSH
Marshall
1 2 3 OT1 T
Willmar 2 3 1 0 6
Marshall 0 0 0 0 0
FILTERS »

Game Totals

SCORING 1 2 3 OT1 T
Willmar 2 3 1 0 6
Marshall 0 0 0 0 0
POWER PLAYS
Willmar 0 for 0 (0.0%)
Marshall 0 for 1 (0.0%)
SHOTS 1 2 3 OT1 T
Willmar 21 22 11 - 54
Marshall 2 3 2 - 7
PENALTIES
Willmar 2 minutes
Marshall 0 minutes

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • OT1 Period
    • NO PENALTY

Willmar Skaters

# Name G A PTS SOG PIM + / -
3 Ellissa Weiler 0 1 1 0 0 0
4 Brittney Serbus 0 0 0 0 0 0
6 Amelia Amon 0 0 0 0 0 0
7 Brooke Mayer 1 0 1 1 0 0
9 KyLee Hulscher 0 1 1 0 0 0
10 Carly Derouin 0 0 0 0 0 0
11 Lauren Sing 0 0 0 0 0 0
13 Liz Gorans 0 0 0 0 0 0
14 Paige Davis 0 0 0 0 0 0
15 Kendra Maxfield 0 1 1 0 2 0
16 Rebecca Freese 0 0 0 0 0 0
17 Miranda Roelofs 0 0 0 0 0 0
18 Alex Sobieck 0 0 0 0 0 0
20 Annie Johnston 2 0 2 2 0 0
21 Samantha Block 1 1 2 1 0 0
22 Shelby Schneider 2 0 2 2 0 0
Totals 6 4 10 54 2

Marshall Skaters

# Name G A PTS SOG PIM + / -
2 Lizzie Archbold 0 0 0 0 0 0
3 Hanna Peterson 0 0 0 0 0 0
4 Jessica Blanchard 0 0 0 0 0 0
5 Alysia Rupp 0 0 0 0 0 0
6 Mikenna Radke 0 0 0 0 0 0
7 Miranda Fischer 0 0 0 0 0 0
11 Lauren Hanson 0 0 0 0 0 0
12 Sara Antony 0 0 0 0 0 0
13 Morgan Larsen 0 0 0 0 0 0
14 Bailey Archbold 0 0 0 0 0 0
15 Dani Crowell 0 0 0 0 0 0
17 Sonia Reynolds 0 0 0 0 0 0
18 Nicole Renner 0 0 0 0 0 0
19 Megan Vogl 0 0 0 0 0 0
20 Kia Fenger 0 0 0 0 0 0
21 Hanna Mikel 0 0 0 0 0 0
Totals 0 0 0 7 0

Willmar Goalies

# Name MIN SOG SV GA SV %
30 Madison Sandberg 0:00 0 0 0 .000
35 Baylie Young 68:00 7 7 0 1.000
Totals 68:00 7 7 0 1.000

Marshall Goalies

# Name MIN SOG SV GA SV %
1 Morgan Morrill 68:00 54 48 6 .889
16 Sierra Wagner 0:00 0 0 0 .000
Totals 68:00 54 48 6 .889

Game Details

  • Schwan's Ice Arena, Marshall
  • Yes