skip navigation
Owatonna
OWATON
2 - 3 Final
PCTHRM
Proctor/Hermantown
1 2 3 T
Owatonna 0 0 2 2
Proctor/Hermantown 1 2 0 3
FILTERS »

Game Totals

SCORING 1 2 3 T
Owatonna 0 0 2 2
Proctor/Hermantown 1 2 0 3
POWER PLAYS
Owatonna 0 for 5 (0.0%)
Proctor/Hermantown 0 for 4 (0.0%)
SHOTS 1 2 3 T
Owatonna 12 14 11 37
Proctor/Hermantown 8 9 8 25
PENALTIES
Owatonna 8 minutes
Proctor/Hermantown 10 minutes

Scoring Summary

Penalty Summary

    • 1st Period
    • 16:52
    • Proctor/Hermantown
    • #7 Emma Stauber High Sticking - Minor (0:0)
    • 2nd Period
    • 13:38
    • Proctor/Hermantown
    • #7 Emma Stauber Tripping - Minor (0:0)
    • 3rd Period
    • 6:19
    • Proctor/Hermantown
    • #7 Emma Stauber Interference - Minor (0:0)
    • 7:20
    • Proctor/Hermantown
    • #9 Abby Miner Cross-Checking - Minor (0:0)

Owatonna Skaters

# Name G A PTS SOG PIM + / -
0 Jamie Kiefer 0 0 0 0 0 0
2 Payton Noble 0 1 1 0 0 1
6 Paige Radue 0 0 0 0 0 0
7 Taylor Disher 0 0 0 0 0 0
8 Alyssa Holcomb 0 0 0 0 0 0
9 Emily Cochran 0 0 0 0 2 1
10 Aimee Goodew 0 0 0 0 0 0
11 Kelsey Rohrig 0 0 0 0 0 1
12 Paige Lysne 2 0 2 0 2 2
14 Cailyn McCauley 0 2 2 0 2 1
15 Lauren Spatenka 0 0 0 0 0 0
16 Whitney Kubat 0 0 0 0 0 0
19 Abby Sawyer 0 0 0 0 0 0
21 Shelby Noble 0 0 0 0 0 0
22 Ashley Kniefel 0 0 0 0 0 0
28 Genny Caswell 0 0 0 0 2 0
Totals 2 0 2 37 8

Proctor/Hermantown Skaters

# Name G A PTS SOG PIM + / -
3 Dani Lindberg 0 0 0 0 0 0
4 Melinda Nelson 0 0 0 0 0 0
5 Chelsea Swanson 0 0 0 0 0 0
6 Reilly Fawcett 1 1 2 0 2 2
7 Emma Stauber 0 0 0 0 6 0
8 Alyssa Wargin 0 0 0 0 0 0
9 Abby Miner 1 1 2 0 2 2
10 Sam Nelson 0 0 0 0 0 0
11 Jenna Wassenaar 0 0 0 0 0 0
12 Justina Lindberg 0 1 1 0 0 1
13 Rylee Kubera 0 0 0 0 0 0
15 Emy Albert 0 0 0 0 0 0
16 Hannah Johnson 0 0 0 0 0 0
17 Nicole Mathews 1 1 2 0 0 2
18 Ingrid Curwin 0 0 0 0 0 0
20 Jillayne Gilbert 0 0 0 0 0 0
Totals 3 0 3 25 10

Owatonna Goalies

# Name MIN SOG SV GA SV %
33 Keshia Reuvers 51:00 25 22 3 .880
Totals 51:00 25 22 3 .880

Proctor/Hermantown Goalies

# Name MIN SOG SV GA SV %
30 Anya Morris 51:00 37 35 2 .946
Totals 51:00 37 35 2 .946