skip navigation

Morgan Miller

1 · G

Madelyn Tews

2 · F

Savanna Hanson

3 · D

Megan Dondelinger

4 · F

Sierra Anderson

5 · F

Karlee Tower

6 · F

Allie Heifort

7 · D

Heather Olson

8 · D

Erin Booth

9 · F

Katie Pogue

10 · F

Kelsey Isaacson

11 · D

Megan Dondelinger

12 · F

Sylvia Grimm

14 · F

Allie Lapp

14 · F

Makenzie Hietala

15 · D

Heather Olson

16 · D

Karleigh Wolkerstorfer

18 · F

Francesca Huerd

19 · D

Hanna Olson

20 · D

Leighton Rockensock

30 · G

Emily Frazer

33 · G

Emily Frazier

33 · G

Megan Dondelinger #12·F Bemidji · 2011-2012

Season
Game Log

Skater Stats

Timeline for 2011-2012

Date Result Opponent GP G A PTS SOG SOG % SH PIM FOW FOL TO BS + / - GW AVG PTS
REGULAR SEASON
11/18/2011 L 2-4 at Thief River Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
11/25/2011 W 3-2 at Sartell/Sauk Rapids 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 1.00
11/26/2011 T 1-1 at St. Cloud 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
11/29/2011 L 0-4 Warroad 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12/02/2011 L 3-4 at River Lakes 1 0 0 0 0 0.0 0 2 0 0 0 0 0 0 0.00
12/08/2011 L 1-5 at Grand Rapids/Greenway 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12/10/2011 L 2-4 at Moorhead 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12/13/2011 L 3-4 Crookston 1 0 0 0 0 0.0 0 0 1 2 0 0 0 0 0.00
12/16/2011 L 2-4 at Chaska/Chanhassen 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12/17/2011 W 5-0 at North St. Paul 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12/20/2011 W 4-0 International Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12/22/2011 W 7-1 Brainerd/Little Falls 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 1.00
12/27/2011 W 6-3 at Detroit Lakes 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 2.00
01/07/2012 W 7-1 Fergus Falls 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 1.00
01/10/2012 W 5-3 Moorhead 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 1.00
01/14/2012 W 3-1 Grand Rapids/Greenway 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 1.00
01/17/2012 W 4-2 Cloquet/Esko/Carlton 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
01/19/2012 L 2-5 at Warroad 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
01/24/2012 W 3-0 at Brainerd/Little Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
01/26/2012 W 6-0 at Crookston 1 0 1 1 1 0.0 0 0 0 0 0 0 0 0 1.00
01/28/2012 W 6-4 Alexandria 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 1.00
02/02/2012 L 0-3 at Roseau 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 22 0 9 9 1 0.0 0 2 1 2 0 0 0 0 0.41
SECTION PLAYOFFS
02/11/2012 L 1-4 at Sartell/Sauk Rapids 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
2011-2012 Totals 23 0 9 9 1 0.0 0 2 1 2 0 0 0 0 0.39