skip navigation

player 1

1 · F

McKenna Lorenz

1 · G

Becca Senden

2 · D

player 2

2 · G

Ashley Klein

3 · D

Sophie Leininger

4 · F

Kaitlyn Klein

5 · F

Carly Noble

6 · F

Bridget Moffett

7 · D

Ellen Rethwisch

8 · F

Sophia Shaver

9 · F

Kaycie Palesch

10 · F

Allison Kirk

11 · F

Mara Dougherty

12 · F

Allie Fischer

13 · F

Taylor Kramer

14 · D

Kylie Gullett

16 · F

Taylor Peasha

18 · D

Haley Hobday

20 · F

Abby Croal

21 · D

Allison Senden

21 · F

Jessie Smith

22 · D

Stephanie Kirk

24 · F

Paige Marcy

35 · G

Allie Fischer #13·F Wayzata · 2011-2012

Year 2012

Season
Game Log

Skater Stats

Timeline for 2011-2012

Date Result Opponent GP G A PTS SOG SOG % SH PIM FOW FOL TO BS + / - GW AVG PTS
REGULAR SEASON
11/10/2011 W 6-3 North Metro 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
11/12/2011 W 3-2 at Maple Grove 1 2 0 2 7 28.6 0 0 0 0 0 0 2 1 2.00
11/15/2011 W 5-0 at Prior Lake 1 1 0 1 0 0.0 0 2 0 0 0 0 0 1 1.00
11/17/2011 L 0-1 Apple Valley 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
11/22/2011 L 0-5 at Benilde-St. Margaret's 1 0 0 0 0 0.0 0 4 0 0 0 0 0 0 0.00
11/29/2011 W 1-0 Farmington 1 0 0 0 4 0.0 0 0 0 0 0 0 0 0 0.00
12/03/2011 W 7-1 Shakopee 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 1.00
12/06/2011 L 2-6 at Edina 1 0 0 0 0 0.0 0 2 0 0 0 0 0 0 0.00
12/10/2011 W 3-2 at Cloquet/Esko/Carlton 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 1.00
12/17/2011 L 1-2 at Eden Prairie 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12/20/2011 T 2-2 at Buffalo 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12/22/2011 W 6-2 at Cretin-Derham Hall 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 1.00
12/27/2011 L 1-2 at White Bear Lake 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12/28/2011 W 2-0 North St. Paul 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12/29/2011 T 3-3 at Centennial 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 1.00
01/03/2012 L 2-4 Buffalo 1 0 1 1 1 0.0 0 0 0 0 0 0 0 0 1.00
01/07/2012 L 2-3 Minnetonka 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 1.00
01/10/2012 L 3-4 at Hopkins 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 1.00
01/14/2012 L 1-3 Edina 1 0 0 0 5 0.0 0 0 0 0 0 0 0 0 0.00
01/17/2012 L 2-3 Eden Prairie 1 0 1 1 1 0.0 0 0 0 0 0 0 0 0 1.00
01/21/2012 L 4-5 North Wright County 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
01/24/2012 W 3-1 at Minnetonka 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 2.00
01/28/2012 W 6-3 Hopkins 1 2 0 2 4 50.0 0 0 0 0 0 0 0 0 2.00
02/04/2012 W 6-5 at Chaska/Chanhassen 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 24 8 7 15 25 32.0 0 8 0 0 0 0 2 2 0.62
SECTION PLAYOFFS
02/11/2012 L 0-1 Hopkins 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
2011-2012 Totals 25 8 7 15 25 32.0 0 8 0 0 0 0 2 2 0.60