skip navigation

Morgan Morrill

1 · G

Lizzie Archbold

2 · F

Hanna Peterson

3 · F

Jessica Blanchard

4 · F

Alysia Rupp

5 · D

Mikenna Radke

6 · D

Miranda Fischer

7 · F

Lauren Hanson

11 · D

Sara Antony

12 · D

Morgan Larsen

13 · D

Bailey Archbold

14 · F

Dani Crowell

15 · D

Sierra Wagner

16 · G

Sonia Reynolds

17 · D

Nicole Renner

18 · D

Megan Vogl

19 · F

Kia Fenger

20 · F

Hanna Mikel

21 · F

Season
Game Log

Skater Stats

Timeline for 2011-2012

Date Result Opponent GP G A PTS SOG SOG % SH PIM FOW FOL TO BS + / - GW AVG PTS
REGULAR SEASON
11/19/2011 W 4-1 at Fairmont 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
11/22/2011 L 0-7 at New Ulm 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
11/29/2011 W 3-0 Worthington 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12/01/2011 W 9-1 at Windom 1 0 1 1 0 0.0 0 2 0 0 0 0 0 0 1.00
12/03/2011 L 1-7 at St. Peter 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12/06/2011 T 2-2 at Luverne 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12/08/2011 W 4-1 Fairmont 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12/10/2011 W 3-2 at Long Prairie-Grey Eagle-Wadena Deer Creek - Browerville Staples 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12/17/2011 L 0-6 Willmar 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12/28/2011 T 0-0 Brookfield Glacier 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12/29/2011 L 1-7 at Moose Lake-Willow River 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12/30/2011 W 9-0 Worthington 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
01/03/2012 L 2-7 Luverne 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
01/07/2012 L 1-3 Long Prairie-Grey Eagle-Wadena Deer Creek - Browerville Staples 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
01/10/2012 L 0-2 at Worthington 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
01/12/2012 L 0-6 New Ulm 1 0 0 0 0 0.0 0 2 0 0 0 0 0 0 0.00
01/17/2012 W 8-0 Windom 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
01/19/2012 W 5-1 at Morris/Benson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
01/31/2012 W 5-1 Morris/Benson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
02/03/2012 L 0-2 at Litchfield/Dassel-Cokato 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 20 0 1 1 0 0.0 0 4 0 0 0 0 0 0 0.05
SECTION PLAYOFFS
02/10/2012 W 7-0 Windom 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
02/14/2012 L 3-4 at Luverne 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
2011-2012 Totals 22 0 1 1 0 0.0 0 4 0 0 0 0 0 0 0.05