skip navigation

Madison Galligan

1 · G

Alex Palm

2 · F

Sam Henrichs

3 · D

Kaylyn Eggena

4 · F

Mandy Carlson

6 · F

Erika Monson

7 · F

Stephanie DeGrote

8 · D

Hannah Zimmerman

9 · D

Kim Jessen

12 · F

Mariah Reed

13 · F

Megan Snyder

17 · F

Bailee Englund

18 · F

Samantha Bittner

19 · F

Courtney Skluzacek

20 · F

Courtney Kittock

22 · D

Katie Johnson

23 · F

Carly Fyle

24 · F

. DeGrete

26 · F

Kat Jansan

35 · G

Haley Deutsch

38 · G

Ines St. Martin

45 · F

Season
Game Log

Skater Stats

Timeline for 2011-2012

Date Result Opponent GP G A PTS SOG SOG % SH PIM FOW FOL TO BS + / - GW AVG PTS
REGULAR SEASON
11/15/2011 L 1-2 Moose Lake-Willow River 1 0 0 0 0 0.0 0 4 0 0 0 0 0 0 0.00
11/18/2011 L 1-4 at Park Rapids 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12/03/2011 L 3-4 at St. Francis/North Branch 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 1.00
12/06/2011 L 1-2 River Lakes 1 0 0 0 0 0.0 0 4 0 0 0 0 0 0 0.00
12/09/2011 L 2-3 at Fergus Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12/17/2011 L 1-4 Mound-Westonka 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12/20/2011 W 7-0 Long Prairie-Grey Eagle-Wadena Deer Creek - Browerville Staples 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12/22/2011 L 1-4 at Hibbing/Chisholm 1 0 0 0 0 0.0 0 2 0 0 0 0 0 0 0.00
12/28/2011 W 2-1 at Appleton United 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12/29/2011 T 2-2 at Badger Lightning 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12/30/2011 L 1-3 at University School of Milwaukee 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
01/03/2012 W 4-1 at Moose Lake-Willow River 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
01/05/2012 L 1-2 at Detroit Lakes 1 0 0 0 0 0.0 0 2 0 0 0 0 0 0 0.00
01/17/2012 L 1-5 at St. Cloud 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 1.00
01/19/2012 L 1-4 Park Rapids 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
01/31/2012 T 2-2 at Alexandria 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
02/02/2012 W 7-2 at Long Prairie-Grey Eagle-Wadena Deer Creek - Browerville Staples 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
02/04/2012 W 3-2 at Princeton 1 0 0 0 0 0.0 0 2 0 0 0 0 0 0 0.00
Regular Season Totals 18 0 2 2 0 0.0 0 14 0 0 0 0 0 0 0.11
SECTION PLAYOFFS
02/11/2012 W 3-1 Long Prairie-Grey Eagle-Wadena Deer Creek - Browerville Staples 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
02/14/2012 L 2-3 at Alexandria 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
2011-2012 Totals 20 0 2 2 0 0.0 0 14 0 0 0 0 0 0 0.10