skip navigation

. Biner

0 · F

Lauren Wilcox

2 · D

Sam LaShomb

3 · D

Abbie Wisneski

4 · D

Anna Barlow

5 · D

Jessica Pederson

6 · D

Nikki Karg

7 · D

Abbey Atkinson

8 · F

Emily Reibert

9 · F

Tessa DeSmith

10 · D

Abby Palmquist

12 · F

Abigail Felton

14 · F

Riley Viner

15 · F

Emily Englemeier

16 · F

Taylor Cashman

17 · F

Hannah Hoven

18 · F

Maddie DeSmith

19 · F

Brigette Miller

20 · F

Sydney Conley

21 · G

Anna Leadens

22 · F

Rachel Tappe

30 · G

Season
Game Log

Goalie Stats

Timeline for 2011-2012

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
11/15/2011 W 9-3 Red Wing 1 51:00 1 0 0 16 13 3 3.00 .812 0
11/19/2011 L 2-3 at Duluth 1 51:00 0 1 0 10 7 3 3.00 .700 0
11/22/2011 L 2-3 Breck 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/26/2011 W 6-2 Lakeville North 1 51:00 1 0 0 30 28 2 2.00 .933 0
12/01/2011 W 6-0 at Totino-Grace 1 51:00 1 0 0 7 7 0 0.00 1.000 1
12/06/2011 W 9-0 North St. Paul 1 51:00 1 0 0 3 3 0 0.00 1.000 1
12/09/2011 W 6-1 at Mahtomedi 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/13/2011 W 4-1 at Henry Sibley 1 51:00 1 0 0 18 17 1 1.00 .944 0
12/20/2011 L 0-2 Hill-Murray 1 51:00 0 1 0 32 30 2 2.00 .938 0
12/22/2011 L 3-6 at Anoka 1 25:30 0 1 0 10 8 2 4.00 .800 0
12/30/2011 L 0-5 Warroad 1 51:00 0 1 0 27 22 5 5.00 .815 0
12/31/2011 W 3-2 Roseville 1 51:00 1 0 0 22 20 2 2.00 .909 0
01/03/2012 W 7-0 St. Cloud 1 51:00 1 0 0 14 14 0 0.00 1.000 1
01/06/2012 W 6-2 Simley 1 51:00 1 0 0 12 10 2 2.00 .833 0
01/10/2012 W 9-0 at Tartan 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/13/2012 W 7-1 at North St. Paul 1 51:00 1 0 0 19 18 1 1.00 .947 0
01/21/2012 W 6-4 Henry Sibley 1 51:00 1 0 0 25 21 4 4.00 .840 0
01/27/2012 L 2-10 at Hill-Murray 1 51:00 0 1 0 34 24 10 10.00 .706 0
01/31/2012 W 8-0 at Simley 1 51:00 1 0 0 7 7 0 0.00 1.000 1
02/01/2012 L 2-3 Hill-Murray 1 51:00 0 1 0 25 22 3 3.00 .880 0
Regular Season Totals 20 841:30 11 6 0 311 271 40 2.42 .871 4
SECTION PLAYOFFS
02/15/2012 W 3-1 Henry Sibley 1 51:00 1 0 0 10 9 1 1.00 .900 0
02/17/2012 W 6-0 Simley 1 51:00 1 0 0 6 6 0 0.00 1.000 1
Section Playoffs Totals 2 102:00 2 0 0 16 15 1 0.50 .938 1
STATE TOURNAMENT
02/22/2012 W 12-1 New Ulm 1 34:00 1 0 0 5 5 0 0.00 1.000 0
02/24/2012 W 4-2 at Warroad 1 51:00 1 0 0 24 22 2 2.00 .917 0
02/25/2012 L 2-3 at Breck 1 69:55 0 1 0 29 26 3 2.19 .897 0
State Tournament Totals 3 154:55 2 1 0 58 53 5 1.65 .914 0
2011-2012 Totals 25 1098:25 15 7 0 385 339 46 2.14 .881 5