skip navigation

Sammi Harrity

1 · G

Erika Hillstrom

5 · F

Lauren Ahern

9 · F

Mikaela Wild

10 · D

Anna Restemayer

11 · D

Alicia Olsen

13 · D

Rachel Friberg

14 · F

Ellen Ahern

15 · F

Alexa Wild

19 · F

Demi Cooper

21 · D

Lily Wetzel-Edstrom

22 · F

Samantha Racine

23 · F

Jessica Goldberg

28 · F

Elizabeth Fiddler

29 · F

Jessica Carrillo

32 · D

Hailey Williams

33 · G

Lauren Ahern #9·F Henry Sibley · 2011-2012

Season
Game Log

Skater Stats

Timeline for 2011-2012

Date Result Opponent GP G A PTS SOG SOG % SH PIM FOW FOL TO BS + / - GW AVG PTS
REGULAR SEASON
11/15/2011 L 2-4 Irondale 1 1 0 1 0 0.0 0 0 0 0 0 0 1 0 1.00
11/19/2011 W 4-1 at Woodbury 1 0 2 2 0 0.0 0 2 0 0 0 0 0 0 2.00
11/22/2011 L 2-4 St. Paul United 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 1.00
11/25/2011 W 5-3 at River Lakes 1 1 2 3 1 100.0 0 2 0 0 0 0 0 0 3.00
11/29/2011 W 3-0 St. Paul Blades 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 1.00
12/03/2011 W 4-1 at Minneapolis 1 2 1 3 2 100.0 0 0 0 0 0 0 0 0 3.00
12/06/2011 L 1-11 at Hill-Murray 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 1.00
12/09/2011 W 1-0 North St. Paul 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12/13/2011 L 1-4 South St. Paul 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12/16/2011 W 5-4 at Tartan 1 0 0 0 0 0.0 0 2 0 0 0 0 0 0 0.00
12/20/2011 W 4-2 Mahtomedi 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 2.00
12/28/2011 W 7-1 at St. Louis Park 1 0 3 3 0 0.0 0 0 0 0 0 0 0 0 3.00
12/29/2011 L 2-3 at Bismarck (N.D.) 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12/30/2011 W 3-1 Cap City Cougars 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 1.00
01/03/2012 W 3-0 at Hudson Raiders 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
01/10/2012 L 1-3 Simley 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
01/13/2012 L 2-9 Hill-Murray 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 1.00
01/17/2012 W 3-2 at North St. Paul 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 2.00
01/21/2012 L 4-6 at South St. Paul 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
01/24/2012 W 4-0 Tartan 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
01/27/2012 W 4-3 at Mahtomedi 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 1.00
02/03/2012 W 4-3 at Simley 1 0 0 0 0 0.0 0 2 0 0 0 0 0 0 0.00
02/06/2012 W 6-5 at New Ulm 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 23 7 16 23 6 116.7 0 8 0 0 0 0 1 0 1.00
SECTION PLAYOFFS
02/11/2012 W 2-1 Totino-Grace 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
02/15/2012 L 1-3 at South St. Paul 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
2011-2012 Totals 25 7 16 23 6 116.7 0 8 0 0 0 0 1 0 0.92