skip navigation

AJ Smith

1 · G

Alyssa Christenson

2 · F

Katie McCann

3 · D

Courtney Lindquist

4 · D

Holly Guerin

5 · F

Megan Aadland

6 · F

Stephanie Cannon

7 · F

Brooke Olson

8 · F

Alyssa Erickson

9 · D

Bailey Hanson

10 · F

Megan Erickson

11 · D

Jessie Morrison

12 · D

Taylor Bowker

13 · F

Kaity Ripp

14 · F

Carly Armstrong

15 · D

Alex Nelson

16 · F

Jordan Ramey

18 · F

Sam Anderson

19 · F

Kristen Eustice

21 · F

Becca Lillemo

22 · D

Shelby Sylvester

23 · F

Becca Benson

25 · F

Jessi Benson

30 · G

Megan Aadland

61 · F

Kristen Eustice #21·F Cambridge-Isanti · 2011-2012

Season
Game Log

Skater Stats

Timeline for 2011-2012

Date Result Opponent GP G A PTS SOG SOG % SH PIM FOW FOL TO BS + / - GW AVG PTS
REGULAR SEASON
11/12/2011 W 7-6 at Duluth 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
11/15/2011 L 2-4 at Chisago Lakes 1 0 1 1 0 0.0 0 0 0 0 0 0 1 0 1.00
11/19/2011 L 1-3 at Spring Lake Park 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
11/22/2011 L 0-7 at Holy Family/Waconia 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
11/25/2011 W 7-6 at New Prague 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 2.00
11/26/2011 L 1-5 Rogers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
11/29/2011 W 5-3 Tartan 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12/03/2011 W 3-0 at Willmar 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12/06/2011 W 7-6 WSFLG Blizzard 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 2.00
12/08/2011 L 1-3 at North Metro 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12/13/2011 L 1-3 at Buffalo 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12/20/2011 W 3-2 Princeton 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 1.00
12/22/2011 L 2-3 at Sartell/Sauk Rapids 1 1 0 1 1 100.0 0 2 0 0 0 0 0 0 1.00
12/27/2011 L 2-3 Simley 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 1.00
01/03/2012 W 3-2 at Rogers 1 0 0 0 0 0.0 0 4 0 0 0 0 0 0 0.00
01/06/2012 T 2-2 St. Francis/North Branch 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
01/10/2012 L 1-7 North Wright County 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
01/14/2012 L 5-10 Hutchinson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
01/17/2012 L 0-8 Buffalo 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
01/20/2012 T 4-4 Orono 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
01/24/2012 T 4-4 at Princeton 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
01/27/2012 W 4-2 Rogers 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 1.00
01/28/2012 L 0-4 at Cloquet/Esko/Carlton 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
01/31/2012 L 2-3 at Mound-Westonka 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
02/03/2012 L 1-4 at North Wright County 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 25 4 5 9 4 100.0 0 6 0 0 0 0 1 0 0.36
SECTION PLAYOFFS
02/09/2012 L 2-8 at Duluth 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 1.00
Section Playoffs Totals 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 1.00
2011-2012 Totals 26 5 5 10 5 100.0 0 6 0 0 0 0 1 0 0.38