skip navigation

Alyssa Acheson

1 · G

Jade Alvillar

4 · D

Mackenzie Roy

5 · D/F

Kristi Konietzko

6 · D

Carley Esse

7 · D

Rachel Macaulay

8 · F

Dalyce Gustafson

10 · F

Haley Ketola

11 · F

Caitlin Lilly

13 · F

Emily Gustafson

14 · F

Kelly Carlson

15 · F

Sunnarborg Michaela

16 · D

Cassandra Inman

17 · F/D

Megan Nelson

18 · D

Kaitlyn Miller

22 · F

Carina Johnson

24 · F

Sierra Lindholm

26 · F

Mikeena Mattson

27 · D

Ashley Krisak

28 · F

Stephanie Campbell

31 · F

Katie Beckman

35 · G

Katie Beckman #35·G Cloquet/Esko/Carlton · 2011-2012

Year 11

Season
Game Log

Goalie Stats

Timeline for 2011-2012

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
11/12/2011 T 1-1 at Forest Lake 1 0:00 0 0 1 9 8 1 0.00 .889 0
11/18/2011 L 0-2 Eden Prairie 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/19/2011 L 3-4 Stillwater 1 51:00 0 1 0 34 30 4 4.00 .882 0
11/22/2011 W 4-2 Chisago Lakes 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/29/2011 L 0-3 Grand Rapids/Greenway 1 51:00 0 1 0 18 15 3 3.00 .833 0
12/01/2011 W 5-0 Duluth 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/03/2011 L 4-6 at Benilde-St. Margaret's 1 51:00 0 1 0 51 45 6 6.00 .882 0
12/06/2011 W 4-0 at Hibbing/Chisholm 1 25:40 0 0 0 12 12 0 0.00 1.000 0
12/08/2011 W 4-0 Proctor/Hermantown 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/10/2011 L 2-3 Wayzata 1 52:34 0 1 0 42 39 3 2.91 .929 0
12/16/2011 L 0-2 at Elk River/Zimmerman 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/22/2011 W 7-3 at Silver Bay 1 51:00 1 0 0 28 25 3 3.00 .893 0
12/28/2011 L 0-3 Anoka 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/29/2011 W 1-0 at Blaine 1 51:00 1 0 0 26 26 0 0.00 1.000 1
12/30/2011 L 3-4 at Shakopee 1 22:09 0 1 0 9 8 1 2.30 .889 0
01/03/2012 W 3-0 Eveleth-Gilbert 1 51:00 1 0 0 18 18 0 0.00 1.000 1
01/05/2012 L 0-3 White Bear Lake 1 51:00 0 1 0 19 16 3 3.00 .842 0
01/09/2012 W 3-2 at Superior Spartans 1 51:00 1 0 0 8 6 2 2.00 .750 0
01/16/2012 W 3-1 at Duluth 1 0:00 0 0 0 31 30 1 0.00 .968 0
01/17/2012 L 2-4 at Bemidji 1 51:00 0 1 0 26 22 4 4.00 .846 0
01/19/2012 L 2-3 at Grand Rapids/Greenway 1 50:05 0 1 0 30 27 3 3.05 .900 0
01/23/2012 W 1-0 at Proctor/Hermantown 1 17:00 0 0 0 6 6 0 0.00 1.000 0
01/28/2012 W 4-0 Cambridge-Isanti 1 51:00 1 0 0 16 16 0 0.00 1.000 1
01/30/2012 L 2-3 Hibbing/Chisholm 1 0:00 0 0 0 0 0 0 0.00 .000 0
Regular Season Totals 24 677:28 5 8 1 383 349 34 2.56 .911 3
SECTION PLAYOFFS
02/09/2012 W 4-0 Forest Lake 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/11/2012 L 3-4 at Grand Rapids/Greenway 1 50:32 0 1 0 25 22 3 3.03 .880 0
Section Playoffs Totals 2 50:32 0 1 0 25 22 3 3.03 .880 0
2011-2012 Totals 26 728:00 5 9 1 408 371 37 2.59 .909 3