skip navigation

Taylor Juberien

1 · G

Anna Hoehn

2 · F

Madi Priebe

3 · F

Maddy Knoll

4 · F

Mackenzie Jorgenson

6 · F

Katelyn Miller

7 · D

Jacie Hoehn

8 · F

Sami Meyer

10 · D

Olivia McIntosh

11 · F

Brittany Miller

12 · F

Abbe Hoehn

13 · D

Brittany Volkmer

14 · F

Maddie Helms

15 · F

Taryn Juberien

17 · F

Tannea Johnson

18 · F

Maddie Muotka

19 · F

Katie Weisinger

22 · D

Alicia Knoll

24 · D

Katelyn Miller #7·D Waseca · 2011-2012

Year 8th

Season
Game Log

Skater Stats

Timeline for 2011-2012

Date Result Opponent GP G A PTS SOG SOG % SH PIM FOW FOL TO BS + / - GW AVG PTS
REGULAR SEASON
11/11/2011 W 5-3 at St. Francis/North Branch 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
11/15/2011 L 3-8 Rochester Century 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
11/19/2011 L 1-7 at Austin 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12/01/2011 W 10-0 Fairmont 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 1.00
12/10/2011 W 4-1 at Albert Lea 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12/13/2011 L 1-6 at New Prague 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12/15/2011 T 8-8 at St. Peter 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 1.00
12/17/2011 W 9-0 at Worthington 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 1.00
12/22/2011 L 4-10 at Rochester Century 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 1.00
12/27/2011 L 0-7 Minnehaha 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12/29/2011 L 3-4 St. Paul Blades 1 0 0 0 0 0.0 0 6 0 0 0 0 0 0 0.00
01/03/2012 L 5-6 at Northfield 1 1 0 1 1 100.0 0 2 0 0 0 0 0 0 1.00
01/05/2012 L 3-6 at New Ulm 1 0 0 0 0 0.0 0 2 0 0 0 0 0 0 0.00
01/19/2012 W 8-1 St. Peter 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 1.00
01/21/2012 W 5-2 Mankato West 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
01/24/2012 L 2-8 Dodge County 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 1.00
01/26/2012 L 2-3 New Ulm 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
01/28/2012 W 5-0 Worthington 1 2 0 2 2 100.0 0 0 0 0 0 0 0 1 2.00
01/31/2012 W 4-1 at Fairmont 1 0 0 0 0 0.0 0 2 0 0 0 0 0 0 0.00
02/06/2012 W 9-0 at Windom 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 2.00
Regular Season Totals 20 7 4 11 7 100.0 0 12 0 0 0 0 0 1 0.55
SECTION PLAYOFFS
02/08/2012 W 5-1 at Austin 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 2.00
02/11/2012 L 0-9 at Red Wing 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 1.00
2011-2012 Totals 22 8 5 13 8 100.0 0 12 0 0 0 0 0 1 0.59