skip navigation

Veronica Badurek

1 · G

Randa Larsen

2 · F

Chandra Johnson

5 · D

Emily Raboin

6 · D

Alexis Fritz

7 · D

Hailey Sonstegard

8 · F

Annikka Anderson

10 · F

Ashley Friesen

12 · F

Heidi Nelson

13 · D

Emily Payne

15 · F

Sydney Haman

16 · F

Brianna Seebold

17 · F

Molly Hill

18 · F

Tarrissa Wheeler

21 · F

Callie Johnson

22 · D

Emily Seebold

23 · F

Veronica Roy

33 · G

Kara Haus

·

Gretchen Norby

·

Jeff Norby

·

Bruce Raboin

·

Season
Game Log

Skater Stats

Timeline for 2011-2012

Date Result Opponent GP G A PTS SOG SOG % SH PIM FOW FOL TO BS + / - GW AVG PTS
REGULAR SEASON
11/11/2011 L 3-4 Fergus Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
11/15/2011 W 18-0 Morris/Benson 1 1 1 2 0 0.0 0 0 0 0 0 0 2 0 2.00
11/17/2011 W 4-2 Alexandria 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
11/22/2011 L 1-6 East Grand Forks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
11/26/2011 W 5-4 at Fargo North (N.D.) 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
11/29/2011 L 2-3 at Park Rapids 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12/02/2011 W 4-3 International Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12/03/2011 L 2-3 International Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12/06/2011 W 6-0 at Long Prairie-Grey Eagle-Wadena Deer Creek - Browerville Staples 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12/08/2011 L 2-7 at Thief River Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12/13/2011 W 3-1 Park Rapids 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12/27/2011 L 3-6 Bemidji 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
01/03/2012 L 0-9 at Fargo South (N.D.) 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
01/05/2012 W 2-1 Pequot Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
01/12/2012 W 9-1 Long Prairie-Grey Eagle-Wadena Deer Creek - Browerville Staples 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 2.00
01/13/2012 W 5-4 at Fergus Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
01/17/2012 L 0-7 Crookston 1 0 0 0 0 0.0 0 0 0 2 0 0 0 0 0.00
01/19/2012 L 1-8 at Moorhead 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
01/20/2012 L 2-7 Thief River Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
01/28/2012 L 0-6 at East Grand Forks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
02/04/2012 L 0-1 Sartell/Sauk Rapids 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 21 3 1 4 2 150.0 0 0 0 2 0 0 2 0 0.19
SECTION PLAYOFFS
02/14/2012 W 5-2 Fergus Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
02/17/2012 W 2-0 at Alexandria 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
STATE TOURNAMENT
02/22/2012 L 1-13 at Warroad 1 0 0 0 0 0.0 0 0 1 3 0 0 -2 0 0.00
State Tournament Totals 1 0 0 0 0 0.0 0 0 1 3 0 0 -2 0 0.00
CONSOLATION TOURNEY
02/23/2012 L 4-5 at New Ulm 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
Consolation Tourney Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
2011-2012 Totals 25 3 1 4 2 150.0 0 0 1 5 0 0 0 0 0.16