skip navigation

Hannah Ehresmann

1 · G

Emma Krueger

2 · F

Diana Draayer

4 · F

Sidney Morin

5 · D

Ali Randall

6 · F

Sydney Baldwin

8 · D

Amy Petersen

9 · F

Hannah Behounek

11 · D

Maggie Bazany

12 · F

Mckenzie Hoerauf

13 · F

Hadley Cookson

14 · F

Laura Bowman

16 · F

Christine Gagnon

18 · F

Kelsey Crow

19 · D

Megan McGlynn

20 · F

Frankie Townsend

22 · F

Darby Flatley

24 · F

Holly Korn

25 · F

Jesse Kanter

26 · F

Sydney Rossman

35 · G

Kira Von steinbergs

37 · F

Sydney Baldwin #8·D Minnetonka · 2011-2012

Season
Game Log

Skater Stats

Timeline for 2011-2012

Date Result Opponent GP G A PTS SOG SOG % SH PIM FOW FOL TO BS + / - GW AVG PTS
REGULAR SEASON
11/12/2011 L 1-3 at Anoka 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
11/15/2011 W 5-0 Burnsville 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
11/17/2011 W 5-2 at Rosemount 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 2.00
11/18/2011 W 3-2 Warroad 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 1.00
11/19/2011 W 3-2 Roseau 1 1 0 1 1 100.0 0 0 0 0 0 0 2 0 1.00
11/22/2011 L 4-5 at Hill-Murray 1 0 0 0 0 0.0 0 0 0 0 0 0 -3 0 0.00
12/02/2011 W 6-0 at Duluth 1 1 1 2 1 100.0 0 0 0 0 0 0 4 1 2.00
12/03/2011 W 6-1 at Proctor/Hermantown 1 0 1 1 0 0.0 0 0 0 0 0 0 3 0 1.00
12/08/2011 W 5-1 Champlin Park 1 1 0 1 1 100.0 0 0 0 0 0 0 3 0 1.00
12/10/2011 L 0-2 at Benilde-St. Margaret's 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12/15/2011 W 2-0 at Andover 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12/17/2011 W 5-0 at Buffalo 1 1 0 1 1 100.0 0 6 0 0 0 0 0 0 1.00
12/29/2011 W 5-0 at Hill-Murray 1 1 1 2 1 100.0 0 0 0 0 0 0 3 0 2.00
12/30/2011 W 4-0 at Roseville 1 0 1 1 0 0.0 0 0 0 0 0 0 2 0 1.00
12/31/2011 W 5-3 at Warroad 1 0 0 0 0 0.0 0 0 0 0 0 0 3 0 0.00
01/03/2012 W 4-0 Hopkins 1 1 0 1 1 100.0 0 2 0 0 0 0 0 0 1.00
01/07/2012 W 3-2 at Wayzata 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 1.00
01/10/2012 T 1-1 at Edina 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
01/14/2012 W 3-2 at Eden Prairie 1 0 0 0 0 0.0 0 0 0 0 0 0 1 0 0.00
01/21/2012 W 5-1 at Hopkins 1 0 1 1 0 0.0 0 0 0 0 0 0 2 0 1.00
01/24/2012 L 1-3 Wayzata 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
01/28/2012 W 3-0 Edina 1 0 0 0 0 0.0 0 0 0 0 0 0 1 0 0.00
02/02/2012 W 6-1 Eden Prairie 1 1 1 2 1 100.0 0 0 0 0 0 0 2 0 2.00
02/04/2012 W 5-1 Blake 1 0 1 1 0 0.0 0 0 0 0 0 0 1 0 1.00
02/07/2012 L 1-2 at Breck 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 25 10 9 19 10 100.0 0 8 0 0 0 0 24 1 0.76
SECTION PLAYOFFS
02/11/2012 W 6-1 Robbinsdale Armstrong/Cooper 1 1 2 3 1 100.0 0 0 0 0 0 0 5 1 3.00
02/15/2012 W 3-0 Buffalo 1 2 1 3 2 100.0 0 0 0 0 0 0 3 1 3.00
02/17/2012 W 2-1 at Benilde-St. Margaret's 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 1.00
Section Playoffs Totals 3 3 4 7 3 100.0 0 0 0 0 0 0 8 2 2.33
STATE TOURNAMENT
02/23/2012 W 4-1 Eagan 1 0 0 0 1 0.0 0 2 0 0 0 1 0 0 0.00
02/24/2012 W 2-1 Lakeville North 1 0 0 0 1 0.0 0 0 1 0 0 0 2 0 0.00
02/25/2012 W 3-0 Roseville 1 0 2 2 0 0.0 0 0 0 0 0 5 2 0 2.00
State Tournament Totals 3 0 2 2 2 0.0 0 2 1 0 0 6 4 0 0.67
2011-2012 Totals 31 13 15 28 15 86.7 0 10 1 0 0 6 36 3 0.90