skip navigation

Katelyn Sargeant

1 · G

Rikki Waldoch

2 · D

Katie Sorenson

3 · F

Olivia Mechelke

4 · F

Marisa Peterson

5 · F

Amanda Franklin

6 · F

Allison Ives

7 · F

Paige Thorsen

8 · F

Katie Johnson

9 · F

Laura Monson

10 · F

Megan Lushanko

11 · F

Ashlee Ricci

13 · D

Hannah Emeott

14 · F

Natalie Sandstrom

15 · D

Anna Petersen

16 · F

Elli Bennet

17 · D

Kayla Gibson

18 · F

Kelsey Sorensen

19 · F

Maddie Howard

20 · F

Miranda Beimert

22 · D

Allison Borgstrom

23 · F

Katie Christy

24 · F

Delaney Doriott

25 · F

Amber Ricci

26 · F

Miranda Krumm

27 · D

Amy Budde

29 · F

Amanda Shoquist

30 · G

Lauren Borgstrom

32 · F

Rheanna Duncan

33 · F

Jamie Dobosenski

34 · G

Alison Route

35 · D

Amanda Budde

36 · G

Jade Wilson

37 · D

Katie Johnson #9·F Chisago Lakes · 2011-2012

Year 2012

Season
Game Log

Skater Stats

Timeline for 2011-2012

Date Result Opponent GP G A PTS SOG SOG % SH PIM FOW FOL TO BS + / - GW AVG PTS
REGULAR SEASON
11/15/2011 W 4-2 Cambridge-Isanti 1 1 2 3 0 0.0 0 0 0 0 0 0 1 1 3.00
11/18/2011 L 1-8 at Breck 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
11/22/2011 L 2-4 at Cloquet/Esko/Carlton 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
11/29/2011 W 5-0 Academy of Holy Angels 1 2 1 3 12 16.7 0 0 0 0 0 0 0 1 3.00
12/02/2011 W 8-1 Eveleth-Gilbert 1 1 1 2 11 9.1 0 0 0 0 0 0 0 0 2.00
12/03/2011 W 6-2 Hibbing/Chisholm 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12/05/2011 W 7-0 at Princeton 1 3 1 4 3 100.0 0 0 0 0 0 0 0 1 4.00
12/06/2011 W 5-0 Moose Lake-Willow River 1 1 2 3 1 100.0 0 0 0 0 0 0 0 0 3.00
12/09/2011 W 5-2 Totino-Grace 1 1 1 2 1 100.0 0 2 0 0 0 0 0 0 2.00
12/10/2011 W 3-2 at Silver Bay 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 1.00
12/15/2011 L 0-7 at Benilde-St. Margaret's 1 0 0 0 0 0.0 0 2 0 0 0 0 0 0 0.00
12/17/2011 W 7-0 St. Francis/North Branch 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12/20/2011 W 8-4 at Spring Lake Park 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 2.00
12/27/2011 L 1-3 at Mounds View 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 1.00
12/28/2011 L 0-4 at Centennial 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12/29/2011 W 4-2 North St. Paul 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 1.00
01/05/2012 W 4-1 Proctor/Hermantown 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 1.00
01/07/2012 W 5-2 St. Louis Park 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 1.00
01/10/2012 L 2-4 at Irondale 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
01/13/2012 W 6-1 at Totino-Grace 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 2.00
01/17/2012 L 0-9 Benilde-St. Margaret's 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
01/21/2012 W 6-1 at St. Francis/North Branch 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 2.00
01/24/2012 W 7-2 Spring Lake Park 1 0 2 2 0 0.0 0 2 0 0 0 0 0 0 2.00
02/02/2012 W 8-0 at St. Louis Park 1 4 1 5 4 100.0 0 0 0 0 0 0 0 0 5.00
02/04/2012 T 3-3 Irondale 1 3 0 3 3 100.0 0 12 0 0 0 0 0 0 3.00
Regular Season Totals 25 22 16 38 41 53.7 0 18 0 0 0 0 1 3 1.52
SECTION PLAYOFFS
02/09/2012 W 9-1 Moose Lake-Willow River 1 1 3 4 1 100.0 0 0 0 0 0 0 0 0 4.00
02/14/2012 W 4-3 International Falls 1 1 2 3 1 100.0 0 0 0 0 0 0 0 0 3.00
02/17/2012 W 3-0 Silver Bay 1 1 0 1 1 100.0 0 0 0 0 0 0 0 1 1.00
Section Playoffs Totals 3 3 5 8 3 100.0 0 0 0 0 0 0 0 1 2.67
STATE TOURNAMENT
02/22/2012 L 3-7 at Breck 1 0 0 0 1 0.0 0 2 0 0 0 1 -4 0 0.00
State Tournament Totals 1 0 0 0 1 0.0 0 2 0 0 0 1 -4 0 0.00
CONSOLATION TOURNEY
02/23/2012 W 5-2 Hutchinson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
02/25/2012 W 4-0 at New Ulm 1 2 0 2 2 100.0 1 2 0 0 0 0 0 0 2.00
Consolation Tourney Totals 2 2 0 2 2 100.0 1 2 0 0 0 0 0 0 1.00
2011-2012 Totals 31 27 21 48 47 57.4 1 22 0 0 0 1 -3 4 1.55