skip navigation

Rebecca Sonnek

1 · G

Liz Trautz

3 · F

Greer Vogl

4 · D

Claire Bjerke

5 · F

Jane Thotland

5 · F

Lizzy Otten

6 · D

Kelly McGarvey

7 · F

Nicole Rash

8 · F

Kelly Thotland

9 · D

Emily Eide

10 · D

Sarah Nielsen

11 · F

Sami Reber

12 · F

Ali Austin

13 · D

Megan Armstrong

14 · D

Hannah Burns

15 · F

Suzie Lundeen

16 · F

Anna Bartz

18 · F

Christie Brauer

19 · F

Liza Nessan

20 · F

Renee Johnson

21 · F

Shelby Anderson

22 · D

Brianna Bellows

23 · F

Emily Bruns

24 · F

Brianna Bellows

25 · F

Maddie Dahl

35 · G

Sami Reber #12·F Edina · 2010-2011

Grad Year 2011

Season
Game Log

Skater Stats

Timeline for 2010-2011

Date Result Opponent GP G A PTS SOG SOG % SH PIM FOW FOL BS + / - GW
REGULAR SEASON
11/13/2010 W 3-2 at Benilde-St. Margaret's 1 1 1 2 0 0.0 1 2 0 0 0 2 0
11/16/2010 W 5-0 at Blaine 1 2 1 3 0 0.0 0 0 0 0 0 0 0
11/18/2010 W 3-0 at Chaska/Chanhassen 1 1 1 2 0 0.0 0 0 0 0 0 2 1
11/20/2010 W 5-1 Hill-Murray 1 3 1 4 0 0.0 0 0 0 0 0 0 1
11/26/2010 L 3-4 Blake 1 0 2 2 0 0.0 0 0 0 0 0 0 0
11/27/2010 W 3-1 Breck 1 0 1 1 0 0.0 0 0 0 0 0 0 0
12/03/2010 W 6-0 Roseau 1 0 1 1 0 0.0 0 0 0 0 0 0 0
12/04/2010 W 2-1 Warroad 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/08/2010 L 1-5 at Roseville 1 1 0 1 0 0.0 0 0 0 0 0 0 0
12/16/2010 W 7-1 at Centennial 1 0 3 3 0 0.0 0 0 0 0 0 0 0
12/18/2010 W 6-1 at Eden Prairie 1 1 0 1 0 0.0 0 2 0 0 0 1 0
12/21/2010 W 8-2 Burnsville 1 3 2 5 0 0.0 0 0 0 0 0 0 1
12/27/2010 W 3-1 Irondale 1 2 1 3 0 0.0 0 0 0 0 0 3 1
12/28/2010 W 4-1 Coon Rapids 1 1 2 3 0 0.0 0 2 0 0 0 0 0
12/29/2010 W 2-0 Hill-Murray 1 0 0 0 0 0.0 0 0 0 0 0 0 0
01/04/2011 W 6-2 at Buffalo 1 0 3 3 0 0.0 0 0 0 0 0 3 0
01/08/2011 W 6-0 at Hopkins 1 2 1 3 0 0.0 1 0 0 0 0 0 0
01/11/2011 T 2-2 Minnetonka 1 0 1 1 0 0.0 0 0 0 0 0 1 0
01/13/2011 W 4-2 at Stillwater 1 1 2 3 0 0.0 0 0 0 0 0 1 0
01/15/2011 W 8-0 at Wayzata 1 2 3 5 0 0.0 0 0 0 0 0 0 0
01/18/2011 W 2-0 Eden Prairie 1 0 1 1 0 0.0 0 0 0 0 0 0 0
01/22/2011 W 3-1 at Grand Rapids/Greenway 1 0 1 1 0 0.0 0 4 0 0 0 0 0
01/25/2011 W 6-2 Hopkins 1 1 4 5 0 0.0 0 2 0 0 0 5 0
01/29/2011 L 0-1 at Minnetonka 1 0 0 0 0 0.0 0 0 0 0 0 0 0
02/03/2011 W 6-1 at Wayzata 1 2 2 4 0 0.0 0 0 0 0 0 0 0
Regular Season Totals 25 23 34 57 0 0.0 2 12 0 0 0 18 4
SECTION PLAYOFFS
02/11/2011 W 11-0 Bloomington Kennedy 1 2 3 5 0 0.0 0 0 0 0 0 0 0
02/15/2011 W 7-0 Prior Lake 1 0 3 3 0 0.0 0 0 0 0 0 3 0
02/18/2011 W 4-1 Eden Prairie 1 1 1 2 0 0.0 0 0 0 0 0 0 0
Section Playoffs Totals 3 3 7 10 0 0.0 0 0 0 0 0 3 0
STATE TOURNAMENT
02/24/2011 W 6-0 Rosemount 1 1 1 2 8 12.5 0 0 0 0 0 0 0
02/25/2011 W 2-0 Hill-Murray 1 2 0 2 7 28.6 0 0 0 2 0 2 1
02/26/2011 L 2-3 at Minnetonka 1 0 2 2 5 0.0 0 0 0 0 0 1 0
State Tournament Totals 3 3 3 6 20 15.0 0 0 0 2 0 3 1
2010-2011 Totals 31 29 44 73 20 145.0 2 12 0 2 0 24 5