skip navigation

Hannah Wentland

1 · G

Chloe Jensen

2 · D

Allysa Brandt

3 · F

Lindsey Lampi

5 · F

Jessica Marsalla

5 · F

Raini Heyblom

6 · F

Nicole Deboom

7 · F

Val Gooden

8 · D

Leah Coughlin

9 · D

Maddy Roberts

10 · F

Mallory Iozzo

11 · F

Miranda Garrelts

12 · D

Taylor Thornton

13 · F

Lilly Rewertz

14 · F

Jessica Hnaegmon

15 · F

Katie Carpentar

16 · D

Shelby Swinda

17 · F

Madi Sanders

18 · D

Amy Brownell

19 · F

Maggie Ruzich

20 · F

Gina Marsalla

21 · D

Emily Severson

21 · F

Kelsey Rutchasky

22 · F

Sarah Fairbanks

23 · F

Racheal Skorich

24 · F

Jacque Laliberte

25 · D

Katie Dye

26 · F

Kaitlyn Maki

27 · D

Erin Scovill

28 · F

Samantha Argir

29 · D

Jordyn Sallis

30 · F

Megan Frider

31 · G

Emily Anderson

32 · D

Amanda Klennert

33 · G

Jenny Flaten

34 · D

Megan Andrews

35 · G

Amanda Klennert #33·G Hibbing/Chisholm · 2012-2013

Year 12

Season
Game Log

Goalie Stats

Timeline for 2012-2013

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
11/17/2012 W 1-0 Irondale 1 52:14 1 0 0 25 25 0 0.00 1.000 1
11/20/2012 W 5-1 at Proctor/Hermantown 1 51:00 1 0 0 1 0 1 1.00 .000 0
11/23/2012 L 0-6 at Blaine 1 51:00 0 1 0 29 23 6 6.00 .793 0
11/24/2012 L 0-1 Coon Rapids 1 51:00 0 1 0 20 19 1 1.00 .950 0
11/27/2012 W 7-1 at Silver Bay 1 51:00 1 0 0 10 9 1 1.00 .900 0
11/30/2012 W 5-4 Princeton 1 52:43 1 0 0 23 19 4 3.87 .826 0
12/01/2012 W 4-0 Chisago Lakes 1 51:00 0 0 0 15 15 0 0.00 1.000 0
12/04/2012 L 1-4 at Cloquet/Esko/Carlton 1 51:00 0 1 0 32 28 4 4.00 .875 0
12/06/2012 W 4-1 at Eveleth-Gilbert 1 51:00 1 0 0 12 11 1 1.00 .917 0
12/11/2012 W 4-2 International Falls 1 51:00 1 0 0 15 13 2 2.00 .867 0
12/14/2012 L 0-2 Grand Rapids/Greenway 1 50:00 0 1 0 19 17 2 2.04 .895 0
12/18/2012 W 7-2 Moose Lake-Willow River 1 51:00 1 0 0 17 15 2 2.00 .882 0
12/20/2012 W 3-2 at Pequot Lakes 1 51:00 1 0 0 21 19 2 2.00 .905 0
12/29/2012 W 4-3 at South St. Paul 1 58:12 1 0 0 13 10 3 2.63 .769 0
12/31/2012 L 0-3 Warroad 1 51:00 0 1 0 34 31 3 3.00 .912 0
01/01/2013 L 1-6 Lakeville North 1 51:00 0 1 0 44 39 5 5.00 .886 0
01/04/2013 W 5-0 Eveleth-Gilbert 1 51:00 1 0 0 9 9 0 0.00 1.000 1
01/08/2013 L 1-2 Duluth 1 51:00 0 1 0 27 25 2 2.00 .926 0
01/17/2013 L 2-4 Proctor/Hermantown 1 51:00 0 1 0 15 11 4 4.00 .733 0
01/19/2013 L 0-6 at Grand Rapids/Greenway 1 37:17 0 1 0 23 18 5 6.84 .783 0
01/26/2013 W 3-2 Silver Bay 1 51:00 1 0 0 11 9 2 2.00 .818 0
01/28/2013 W 4-1 Cloquet/Esko/Carlton 1 51:00 1 0 0 29 28 1 1.00 .966 0
01/29/2013 W 3-2 Pequot Lakes 1 51:00 1 0 0 17 15 2 2.00 .882 0
02/01/2013 W 4-1 at International Falls 1 51:00 1 0 0 19 18 1 1.00 .947 0
Regular Season Totals 24 1219:26 14 9 0 480 426 54 2.26 .888 2
SECTION PLAYOFFS
02/07/2013 W 4-1 Chisago Lakes 1 51:00 1 0 0 18 17 1 1.00 .944 0
02/12/2013 W 3-1 Moose Lake-Willow River 1 51:00 1 0 0 14 13 1 1.00 .929 0
02/15/2013 W 4-2 at Proctor/Hermantown 1 51:00 1 0 0 22 20 2 2.00 .909 0
Section Playoffs Totals 3 153:00 3 0 0 54 50 4 1.33 .926 0
STATE TOURNAMENT
02/20/2013 L 0-3 at South St. Paul 1 48:46 0 1 0 15 12 3 3.14 .800 0
State Tournament Totals 1 48:46 0 1 0 15 12 3 3.14 .800 0
CONSOLATION TOURNEY
02/21/2013 W 2-1 New Ulm 1 51:00 1 0 0 12 11 1 1.00 .917 0
02/23/2013 W 2-1 Mound-Westonka 1 51:00 1 0 0 24 23 1 1.00 .958 0
Consolation Tourney Totals 2 102:00 2 0 0 36 34 2 1.00 .944 0
2012-2013 Totals 30 1523:12 19 10 0 585 522 63 2.11 .892 2