skip navigation

Briana Williams

2 · F

Holly Gibbs

3 · D

Hannah Kleschult

4 · D

Holly Gibbs

5 · D

Veronica Sinell

5 · G

Taylor Witte

7 · F

Maranda Sorenson

8 · G

Anna Amos

9 · F

Kallie Stueck

10 · D

Bailey Wilmes

11 · F

Kelsey Skelly

13 · D

Alison Plieseis

14 · D

Chloe Bachman

15 · D

Francesca LaFaro

16 · D

Maggie Ringler

17 · D

Chelsea Kaelberer

18 · F

Maddie Kleschult

20 · F

Emma Dohery-Bohn

21 · F

Alison Plieseis #14·D St. Peter · 2012-2013

Year 12

Season
Game Log

Skater Stats

Timeline for 2012-2013

Date Result Opponent GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/09/2012 L 0-14 New Prague 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
11/10/2012 L 0-7 Minneapolis 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
11/13/2012 L 3-6 at Mankato West 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
11/16/2012 W 8-3 at Worthington 1 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 3.00
11/17/2012 L 2-4 at Luverne 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
11/20/2012 L 3-4 Hutchinson 1 1 1 2 1 100.0 0 0 2 0 0 0 0 0 0 0 2.00
11/27/2012 L 0-8 at New Ulm 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/01/2012 W 5-1 at Marshall 1 3 1 4 3 100.0 0 0 2 0 0 0 0 0 0 1 4.00
12/04/2012 W 10-3 Windom 1 4 0 4 4 100.0 0 1 0 0 0 0 0 0 0 1 4.00
12/07/2012 L 2-14 Henry Sibley 1 1 1 2 1 100.0 1 0 2 0 0 0 0 0 0 0 2.00
12/08/2012 W 6-2 Fairmont 1 1 1 2 1 100.0 0 0 2 0 0 0 0 0 0 1 2.00
12/13/2012 L 2-8 Waseca 1 1 0 1 1 100.0 0 0 2 0 0 0 0 0 0 0 1.00
12/15/2012 L 0-9 at Simley 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/18/2012 L 3-8 New Ulm 1 0 0 0 0 0.0 0 0 7 0 0 0 0 0 0 0 0.00
01/05/2013 L 2-5 at Litchfield/Dassel-Cokato 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
01/08/2013 L 1-8 Mankato West 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
01/11/2013 L 0-14 at Dodge County 1 0 0 0 0 0.0 0 0 6 0 0 0 0 0 0 0 0.00
01/12/2013 L 1-3 Minnehaha 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/15/2013 L 2-6 at Waseca 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 2.00
01/19/2013 W 4-3 at Windom 1 2 2 4 2 100.0 0 0 4 0 0 0 0 0 0 1 4.00
01/22/2013 L 2-7 at Willmar 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 2.00
01/26/2013 W 4-2 at Fairmont 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 2.00
01/29/2013 L 2-7 Litchfield/Dassel-Cokato 1 1 0 1 1 100.0 0 0 2 0 0 0 0 0 0 0 1.00
02/02/2013 L 4-8 Luverne 1 3 1 4 3 100.0 0 0 4 0 0 0 0 0 0 0 4.00
02/04/2013 W 7-2 Worthington 1 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 4.00
Regular Season Totals 25 23 15 38 23 100.0 1 1 39 0 0 0 0 0 0 4 1.52
SECTION PLAYOFFS
02/07/2013 L 1-8 at Mankato East 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1.00
Section Playoffs Totals 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1.00
2012-2013 Totals 26 24 15 39 24 100.0 1 1 39 0 0 0 0 0 0 4 1.50