skip navigation

Tori Johnson

1 · G

Haley Aldrich

2 · D

Lucy Burton

3 · F

Lilia Everson

4 · D

Aliya Feroe

5 · F

Julia Shepard

6 · F

Jordan Chancellor

7 · F

Ali Ahn

8 · D

Dani Cameranesi

9 · F

Maddy Hall

10 · D

Alexandra Jordan

11 · D

Karlie Lund

12 · F

Sylvie Wallin

13 · D

Alex Lovaas

14 · F

Carolyn Patterson

16 · F

Hannah Randolph

18 · F

Kate Fraley

19 · F

Phoebe Warner

21 · F

Carly Bullock

22 · F

Davis Zosel

30 · G

Tori Johnson #1·G Blake · 2012-2013

Grade Senior

Season
Game Log

Goalie Stats

Timeline for 2012-2013

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
11/10/2012 W 7-0 Coon Rapids 1 51:00 1 0 0 24 24 0 0.00 1.000 1
11/15/2012 W 7-1 Owatonna 1 51:00 1 0 0 17 16 1 1.00 .941 0
11/20/2012 W 7-2 at Chaska/Chanhassen 1 51:00 1 0 0 30 28 2 2.00 .933 0
11/23/2012 T 2-2 Breck 1 59:00 0 0 1 38 36 2 1.73 .947 0
11/24/2012 T 4-4 at Edina 1 59:00 0 0 0 53 49 4 3.46 .925 0
11/29/2012 W 7-2 Irondale 1 51:00 1 0 0 31 29 2 2.00 .935 0
12/01/2012 W 6-1 at Breck 1 51:00 1 0 0 27 26 1 1.00 .963 0
12/08/2012 W 5-1 Rochester JM/Lourdes 1 51:00 1 0 0 29 28 1 1.00 .966 0
12/11/2012 W 7-2 at Minneapolis 1 51:00 1 0 0 20 18 2 2.00 .900 0
12/13/2012 L 3-4 at Eden Prairie 1 51:00 0 1 0 35 31 4 4.00 .886 0
12/15/2012 W 4-2 at Red Wing 1 51:00 1 0 0 25 23 2 2.00 .920 0
12/22/2012 T 5-5 at Orono 1 59:00 0 0 1 34 29 5 4.32 .853 0
12/29/2012 L 3-12 Warroad 1 34:00 0 1 0 34 22 12 18.00 .647 0
12/31/2012 L 0-4 at South St. Paul 1 51:00 0 1 0 28 24 4 4.00 .857 0
01/01/2013 L 1-2 Bloomington Jefferson 1 51:00 0 1 0 3 1 2 2.00 .333 0
01/08/2013 W 12-0 at St. Paul Blades 1 51:00 1 0 0 3 3 0 0.00 1.000 1
01/10/2013 W 8-2 St. Paul United 1 51:00 1 0 0 22 20 2 2.00 .909 0
01/12/2013 W 7-1 at Farmington 1 51:00 1 0 0 15 14 1 1.00 .933 0
01/15/2013 W 11-0 Minnehaha 1 51:00 1 0 0 7 7 0 0.00 1.000 1
01/17/2013 W 3-1 Dodge County 1 51:00 1 0 0 29 28 1 1.00 .966 0
01/25/2013 W 4-2 at St. Paul United 1 51:00 1 0 0 11 9 2 2.00 .818 0
01/26/2013 W 8-2 Minneapolis 1 51:00 1 0 0 13 11 2 2.00 .846 0
01/29/2013 W 9-0 at Minnehaha 1 51:00 1 0 0 8 8 0 0.00 1.000 1
02/01/2013 W 9-0 St. Paul Blades 1 51:00 1 0 0 5 5 0 0.00 1.000 1
02/02/2013 L 1-7 Minnetonka 1 51:00 0 1 0 40 33 7 7.00 .825 0
Regular Season Totals 25 1282:00 17 5 2 581 522 59 2.35 .898 5
SECTION PLAYOFFS
02/12/2013 W 7-3 Rogers 1 51:00 1 0 0 16 13 3 3.00 .812 0
02/14/2013 W 6-5 Breck 1 51:00 1 0 0 31 26 5 5.00 .839 0
Section Playoffs Totals 2 102:00 2 0 0 47 39 8 4.00 .830 0
STATE TOURNAMENT
02/20/2013 W 5-2 Mound-Westonka 1 51:00 1 0 0 12 10 2 2.00 .833 0
02/22/2013 W 6-3 at Red Wing 1 51:00 1 0 0 22 19 3 3.00 .864 0
02/23/2013 W 7-2 at Warroad 1 51:00 1 0 0 21 19 2 2.00 .905 0
State Tournament Totals 3 153:00 3 0 0 55 48 7 2.33 .873 0
2012-2013 Totals 30 1537:00 22 5 2 683 609 74 2.46 .892 5

Skater Stats

Timeline for 2012-2013

Date Result Opponent GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
SECTION PLAYOFFS
02/12/2013 W 7-3 Rogers 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
2012-2013 Totals 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00