skip navigation

Ellie Anderson

1 · G

Jenna Nelson

2 · F

Emily Antony

4 · F

Kayla Bolster

5 · F

Alleah Baltzer

6 · F

Olivia Olson

7 · F

Jenna Karls

8 · F

Delaney Peluf

9 · F

Leah Benson

11 · D

Kassie Scherling

13 · D

Kaitlin Braiedy

15 · F

Madison Lehn

18 · F

Ellie Fellen

20 · D

Cassie Conrad

21 · F

Katie Feilen

24 · D

Mackenzie Perna

26 · F

Marissa Soppeland

27 · D

Michelle Klimstra

36 · G

Varsity & JV Coaches

·

Madison Lehn #18·F Rogers · 2012-2013

Year 11

Season
Game Log

Skater Stats

Timeline for 2012-2013

Date Result Opponent GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/13/2012 T 1-1 Mahtomedi 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
11/15/2012 L 2-5 at Anoka 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
11/20/2012 L 0-3 Totino-Grace 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
11/23/2012 W 3-0 at Cambridge-Isanti 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
11/24/2012 L 1-6 at Robbinsdale Armstrong/Cooper 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
11/30/2012 L 1-3 at Tartan 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/04/2012 L 0-4 at Buffalo 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
12/07/2012 L 2-7 at Orono 1 1 0 1 1 100.0 1 0 2 0 0 0 0 0 0 0 1.00
12/11/2012 L 2-5 at North Wright County 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
12/13/2012 T 2-2 Mound-Westonka 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/15/2012 W 7-3 International Falls 1 1 2 3 1 100.0 0 1 0 0 0 0 0 0 0 0 3.00
12/20/2012 W 4-0 Hutchinson 1 3 0 3 3 100.0 0 0 0 0 0 0 0 0 0 1 3.00
12/21/2012 W 7-0 at Cambridge-Isanti 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 2.00
12/27/2012 L 1-6 Red Wing 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/28/2012 L 0-2 at Totino-Grace 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/29/2012 T 1-1 at Mahtomedi 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
01/03/2013 W 3-2 at Hutchinson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/05/2013 W 2-0 Sartell/Sauk Rapids 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/08/2013 T 2-2 at Princeton 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/10/2013 L 1-6 Buffalo 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
01/15/2013 L 0-7 North Wright County 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/18/2013 L 0-3 at Mound-Westonka 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/25/2013 W 4-0 Cambridge-Isanti 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 2.00
01/29/2013 W 3-1 Orono 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/01/2013 W 5-1 Princeton 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 2.00
Regular Season Totals 25 5 9 14 5 100.0 1 1 10 0 0 0 0 0 0 1 0.56
SECTION PLAYOFFS
02/08/2013 W 3-1 Academy of Holy Angels 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1.00
02/12/2013 L 3-7 at Blake 1 1 1 2 1 100.0 1 0 0 0 0 0 0 0 0 0 2.00
Section Playoffs Totals 2 2 1 3 2 100.0 1 0 0 0 0 0 0 0 0 0 1.50
2012-2013 Totals 27 7 10 17 7 100.0 2 1 10 0 0 0 0 0 0 1 0.63