skip navigation

Park Rapids

0 · F

Shania Johnson

1 · G

Tayah Otterness

2 · F

Ashley Thelen

3 · F

Abby Fischer

4 · F

Kendra Dresow

5 · F

Hannah Williams

6 · D

Josey Umthum

7 · F

Morgan Douvier

8 · F

Mady Vaudrin

9 · D

Bailee Jerger

10 · F

Ally Vaudrin

11 · D

Danika Aletto

12 · D

Christina Smith

13 · F

Hannah Gorder

14 · F

Brooke Jerger

15 · D

Lauren Naeve

16 · F

Lexi Hinckley - Smith

17 · F

Alex Pederson

18 · F

Julia Renner

19 · D

Serena Aletto

21 · D

Sara Gorder

22 · F

Jessie O'Hern

24 · D

Kolpana Bowe

25 · F

Lexi King

26 · D

Bailey Moore

30 · G

Mady Vaudrin #9·D Park Rapids · 2012-2013

Year 11

Season
Game Log

Skater Stats

Timeline for 2012-2013

Date Result Opponent GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/10/2012 W 9-0 Morris/Benson 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 2.00
11/13/2012 L 0-9 Warroad 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
11/15/2012 L 1-4 at Pequot Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
11/20/2012 L 0-2 International Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
11/23/2012 L 2-4 at Crookston 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0.00
11/24/2012 L 1-9 at Thief River Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
11/27/2012 W 4-2 at Detroit Lakes 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
12/01/2012 L 1-5 East Grand Forks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/04/2012 L 1-2 Fargo North (N.D.) 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/06/2012 W 8-1 at Morris/Benson 1 3 1 4 3 100.0 0 0 0 0 0 0 0 0 0 0 4.00
12/08/2012 W 4-0 Eveleth-Gilbert 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
12/11/2012 W 5-1 Detroit Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/13/2012 W 4-0 at Long Prairie-Grey Eagle-Wadena Deer Creek - Browerville Staples 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 2.00
12/21/2012 W 6-0 at Lake of the Woods 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 1.00
12/27/2012 W 3-1 at Jamestown (N.D.) 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
12/28/2012 W 6-0 at Mandan (N.D.) 1 2 0 2 2 100.0 1 1 0 0 0 0 0 0 0 0 2.00
01/04/2013 L 0-2 at Crookston 1 0 0 0 2 0.0 0 0 2 0 0 0 0 0 0 0 0.00
01/08/2013 W 2-0 Long Prairie-Grey Eagle-Wadena Deer Creek - Browerville Staples 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1.00
01/17/2013 W 3-1 Pequot Lakes 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
01/22/2013 W 4-1 Long Prairie-Grey Eagle-Wadena Deer Creek - Browerville Staples 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
01/24/2013 W 7-0 Lake of the Woods 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1.00
01/26/2013 L 1-4 at Eveleth-Gilbert 1 0 0 0 0 0.0 0 0 4 0 0 0 0 0 0 0 0.00
01/28/2013 L 0-6 at East Grand Forks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/31/2013 L 0-6 at Thief River Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/02/2013 L 0-4 at International Falls 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
Regular Season Totals 25 9 7 16 12 75.0 2 1 12 0 0 0 0 0 0 0 0.64
SECTION PLAYOFFS
02/07/2013 L 0-4 at Crookston 1 0 0 0 3 0.0 0 0 2 0 0 0 0 1 0 0 0.00
Section Playoffs Totals 1 0 0 0 3 0.0 0 0 2 0 0 0 0 1 0 0 0.00
2012-2013 Totals 26 9 7 16 15 60.0 2 1 14 0 0 0 0 1 0 0 0.62