skip navigation

Phoenix Lillis

1 · G

Nicole Jaeger

2 · D

Rebecca Dilley

3 · D

McKenzie Schreffler

4 · D

Anna Carman

5 · F

Tori Stevens

7 · F

Sarah Fjeran

8 · D

Carrie Palmer

9 · F

Allison Morris

11 · F

Brooke McMillen

12 · F

Cora Carter

13 · F

Madison Roy

14 · D

Everly Bauck

15 · F

Rachel Dilley

17 · F/D

Samantha Anderson

18 · F

Hannah Johnson

21 · F

Kristiina Thums

23 · F

Hattie Koehler

24 · F

Katelyn DeRosier

27 · F

Cassie Swanson

30 · G

Sara Carman

33 · G

Cassie Swanson #30·G Silver Bay · 2012-2013

Year 12

Season
Game Log

Goalie Stats

Timeline for 2012-2013

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
11/16/2012 L 1-2 International Falls 1 51:00 0 1 0 22 20 2 2.00 .909 0
11/17/2012 L 1-3 Orono 1 51:00 0 1 0 50 47 3 3.00 .940 0
11/20/2012 L 1-2 Eveleth-Gilbert 1 51:00 0 1 0 20 18 2 2.00 .900 0
11/27/2012 L 1-7 Hibbing/Chisholm 1 51:00 0 1 0 23 16 7 7.00 .696 0
11/29/2012 W 4-3 at Superior Spartans 1 51:00 1 0 0 25 22 3 3.00 .880 0
11/30/2012 L 1-2 at WSFLG Blizzard 1 54:57 0 0 1 35 33 2 1.86 .943 0
12/04/2012 L 1-6 at Duluth 1 51:00 0 1 0 43 37 6 6.00 .860 0
12/06/2012 L 0-4 at St. Cloud 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/07/2012 L 1-3 Princeton 1 51:00 0 1 0 17 14 3 3.00 .824 0
12/08/2012 L 1-2 at Chisago Lakes 1 51:00 0 1 0 24 22 2 2.00 .917 0
12/13/2012 L 2-3 Moose Lake-Willow River 1 51:00 0 1 0 36 33 3 3.00 .917 0
12/15/2012 L 0-1 at Hayward Co-Op Hurricanes 1 51:00 0 1 0 48 47 1 1.00 .979 0
12/21/2012 W 1-0 Pequot Lakes 1 51:00 1 0 0 26 26 0 0.00 1.000 1
12/27/2012 W 3-2 Cap City Cougars 1 51:00 1 0 0 42 40 2 2.00 .952 0
12/29/2012 L 1-4 at Holy Family/Waconia 1 51:00 0 1 0 3 0 3 3.00 .000 0
01/04/2013 W 6-0 Lake of the Woods 1 51:00 1 0 0 10 10 0 0.00 1.000 1
01/05/2013 W 7-0 Lake of the Woods 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/08/2013 L 0-4 Proctor/Hermantown 1 51:00 0 1 0 29 25 4 4.00 .862 0
01/15/2013 L 1-2 at Eveleth-Gilbert 1 50:10 0 0 0 12 10 2 2.03 .833 0
01/18/2013 T 1-1 at International Falls 1 59:00 0 0 1 45 44 1 0.86 .978 0
01/26/2013 L 2-3 at Hibbing/Chisholm 1 51:00 0 1 0 39 36 3 3.00 .923 0
01/28/2013 L 2-3 at Moose Lake-Willow River 1 51:00 0 1 0 31 28 3 3.00 .903 0
01/31/2013 W 2-1 Superior Spartans 1 51:00 1 0 0 25 24 1 1.00 .960 0
02/02/2013 L 1-6 at WSFLG Blizzard 1 51:00 0 1 0 31 26 5 5.00 .839 0
Regular Season Totals 24 1133:07 5 14 2 636 578 58 2.61 .909 2
SECTION PLAYOFFS
02/07/2013 L 0-4 at Proctor/Hermantown 1 51:00 0 1 0 37 34 3 3.00 .919 0
Section Playoffs Totals 1 51:00 0 1 0 37 34 3 3.00 .919 0
2012-2013 Totals 25 1184:07 5 15 2 673 612 61 2.63 .909 2