skip navigation

Dayna Duncan

1 · G

Beth Hinkemeyer

2 · D

Cortney Woodis

3 · F

Taylor Johnson

4 · D

Maddi Sjelin

5 · F

Greta Stanton

6 · F

Mackenzie Johnson

7 · D

Sydney Renzaglia

8 · F

Kaleigh Hamann

9 · F

Maddi Young

10 · D/F

Anne Marie Harald

11 · F

Rachel King

12 · F

Dani Sibley

13 · F

Heidi Prebonich

14 · F

Cody Vander Heyden

15 · D

Christine Miller

16 · D

Jade Ye

17 · F

Aubree Jackson

18 · D

Kayla Finnerty

19 · D

Carly Walters

20 · F

Brie Ye

21 · F

Rachel Heiber

22 · F

Emily Achterkirch

23 · D

Emily Laudenbach

24 · F

Maddy Schopf

25 · F

Marina Chapman

26 · D

Sam Milless

28 · F

Mikayla Habel

29 · F

Alex LaMere

30 · G

Beth Rossman

32 · D

Amanda Dorholt

34 · F

Julia Bogenholm

35 · G

Kevin Finnerty

·

Jason Johnson

·

Michelle Moen

·

Rachel Solgon

·

Dayna Duncan #1·G North Wright County · 2012-2013

Season
Game Log

Goalie Stats

Timeline for 2012-2013

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
11/09/2012 W 7-0 Sartell/Sauk Rapids 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/13/2012 W 4-2 at South St. Paul 1 51:00 1 0 0 29 27 2 2.00 .931 0
11/23/2012 L 4-5 Red Wing 1 55:44 0 1 0 22 17 5 4.58 .773 0
11/24/2012 W 10-0 Brainerd/Little Falls 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/29/2012 W 6-0 at Spring Lake Park 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/01/2012 L 1-3 Wayzata 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/04/2012 W 3-0 St. Cloud 1 51:00 1 0 0 7 7 0 0.00 1.000 1
12/06/2012 W 4-0 at Buffalo 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/11/2012 W 5-2 Rogers 1 51:00 1 0 0 12 10 2 2.00 .833 0
12/14/2012 W 4-1 at Roseau 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/15/2012 W 2-1 at Thief River Falls 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/18/2012 T 1-1 at Andover 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/20/2012 W 4-2 at Elk River/Zimmerman 1 51:00 1 0 0 18 16 2 2.00 .889 0
12/22/2012 W 2-1 at Centennial 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/08/2013 W 11-0 Cambridge-Isanti 1 51:00 1 0 0 15 15 0 0.00 1.000 1
01/15/2013 W 7-0 at Rogers 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/18/2013 W 7-0 at Princeton 1 51:00 1 0 0 13 13 0 0.00 1.000 1
01/19/2013 W 6-1 at Alexandria 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/22/2013 L 3-4 Buffalo 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/24/2013 W 2-1 River Lakes 1 51:00 1 0 0 19 18 1 1.00 .947 0
01/29/2013 W 7-1 Mound-Westonka 1 51:00 1 0 0 18 17 1 1.00 .944 0
02/01/2013 W 8-1 at Cambridge-Isanti 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/02/2013 W 3-2 Moorhead 1 0:00 0 0 0 0 0 0 0.00 .000 0
Regular Season Totals 23 463:44 8 1 0 153 140 13 1.43 .915 3
SECTION PLAYOFFS
02/09/2013 W 8-0 Brainerd/Little Falls 1 25:12 0 0 0 7 7 0 0.00 1.000 0
02/12/2013 W 3-0 Bemidji 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/15/2013 W 4-0 Moorhead 1 0:00 0 0 0 0 0 0 0.00 .000 0
Section Playoffs Totals 3 25:12 0 0 0 7 7 0 0.00 1.000 0
STATE TOURNAMENT
02/21/2013 L 4-5 at Lakeville North 1 0:00 0 0 0 0 0 0 0.00 .000 0
State Tournament Totals 1 0:00 0 0 0 0 0 0 0.00 .000 0
CONSOLATION TOURNEY
02/22/2013 W 3-0 Irondale 1 51:00 1 0 0 17 17 0 0.00 1.000 1
02/23/2013 L 2-5 Eagan 1 12:57 0 1 0 9 5 4 15.75 .556 0
Consolation Tourney Totals 2 63:57 1 1 0 26 22 4 3.19 .846 1
2012-2013 Totals 29 552:53 9 2 0 186 169 17 1.57 .909 4