skip navigation

Anna Schmit

1 · G

Taylor Luecke

2 · F

Brooke Madsen

3 · F

Sarah Jackson

4 · F

Rachel Wall

5 · F

Elise Lee

6 · D

Megan Wolfe

8 · F

Anna Krueger

9 · D

Jordan Anderson

10 · F

Alex Meekin

12 · F

Kelsey Walsh

13 · F

Taylor Ramthun

15 · D

Lexi Wilson

18 · F

Hannah Bergom

19 · D

Kendra Callister

22 · D

Aryn Embretson

23 · F

Olivia Asta

24 · F

Shelby Williams

25 · F

Ali Vecellio

28 · D

Katelyn Vrieze

30 · G

Sophie Lundquist

31 · G

Emily Goff

33 · D

Katelyn Vrieze

35 · G

Annika Ysebaert

37 · D

Bruce Anderson

·

Erin Baxter

·

Kallie Flor

·

Ryan St.Martin

·

Season
Game Log

Skater Stats

Timeline for 2012-2013

Date Result Opponent GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/13/2012 W 6-0 at East Ridge 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
11/17/2012 L 2-3 Cretin-Derham Hall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
11/20/2012 W 6-4 Park 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
11/29/2012 W 6-3 Lakeville North 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
12/01/2012 W 3-2 at Eastview 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/04/2012 L 3-5 Breck 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/06/2012 W 3-2 at Apple Valley 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 2.00
12/08/2012 W 6-3 Bloomington Jefferson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/11/2012 L 1-9 at Minnetonka 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/13/2012 L 2-3 at Lakeville South 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/15/2012 W 6-2 at Rosemount 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
12/20/2012 W 3-2 at Burnsville 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
12/27/2012 L 2-3 at Anoka 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/28/2012 L 2-3 Cloquet/Esko/Carlton 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/29/2012 L 4-7 Chaska/Chanhassen 1 0 1 1 0 0.0 0 0 4 0 0 0 0 0 0 0 1.00
01/10/2013 L 3-5 at Lakeville North 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/17/2013 W 2-1 Apple Valley 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/19/2013 W 5-3 at Bloomington Jefferson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/24/2013 W 4-3 Lakeville South 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/26/2013 W 5-4 Rosemount 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/31/2013 L 1-2 Burnsville 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
02/02/2013 W 6-0 at Prior Lake 1 1 1 2 1 100.0 1 0 2 0 0 0 0 0 0 0 2.00
Regular Season Totals 22 1 7 8 1 100.0 1 0 12 0 0 0 0 0 0 0 0.36
SECTION PLAYOFFS
02/06/2013 W 5-4 Rosemount 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/09/2013 W 3-1 Hastings 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/13/2013 W 6-4 Eastview 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 2.00
Section Playoffs Totals 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0.67
STATE TOURNAMENT
02/21/2013 L 2-6 at Hill-Murray 1 0 1 1 2 0.0 0 0 0 0 0 0 0 0 -4 0 1.00
State Tournament Totals 1 0 1 1 2 0.0 0 0 0 0 0 0 0 0 -4 0 1.00
CONSOLATION TOURNEY
02/22/2013 W 3-2 Forest Lake 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 1 0 0.00
02/23/2013 W 5-2 at North Wright County 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 1 0 0.00
Consolation Tourney Totals 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 2 0 0.00
2012-2013 Totals 28 2 9 11 4 50.0 1 0 12 0 0 0 0 0 -2 0 0.39