skip navigation

Catherine Hegedus

2 · F

Laura Minkoff

3 · F/D

Katessa Archer

5 · D

Amelia Vosen

6 · F

Taylor Peterson

7 · D

Hannah Johnson

8 · D

Abby Huber

9 · F

Maddie Savage

10 · F

Madelynne Lacy

12 · F

Julia Cheasick

13 · D

Alex Proulx

14 · G

Claire Hill

15 · D

Molly Adam

16 · F

Marie Sedesky

17 · F/D

Maddy Javorina

18 · F

Brigitta Zosel

19 · F/D

Allison Parnell

21 · F

Kristen Dellich

23 · F

Vanessa Roufs-Walker

25 · F

Morgan Lunders

26 · D

Logan Knip

35 · G

Awards / Accomplishments

Year Award / Accomplishment Conference / School
2012-2013 All Conference North Suburban Conference
Top Defensemen Totino-Grace
2011-2012 Rookie of the Year Totino-Grace
2010-2011 Leading Scorer Benilde-St. Margaret's (JV)

Season
Game Log

Skater Stats

Timeline for 2012-2013

Date Result Opponent GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/13/2012 L 0-4 at St. Paul United 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
11/17/2012 T 3-3 Simley 1 0 2 2 0 0.0 0 0 2 0 0 0 0 0 0 0 2.00
11/20/2012 W 3-0 at Rogers 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
11/23/2012 W 6-3 at Fort Frances (Ontario) 1 0 1 1 11 0.0 0 0 0 0 0 0 0 0 0 0 1.00
11/27/2012 L 2-6 Red Wing 1 0 1 1 1 0.0 0 0 0 0 0 0 0 0 0 0 1.00
12/01/2012 L 1-4 Dodge County 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/04/2012 W 3-1 Mahtomedi 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/06/2012 W 8-2 Minnehaha 1 2 0 2 7 28.6 0 0 7 0 0 0 0 0 0 0 2.00
12/07/2012 W 7-2 at Chisago Lakes 1 0 3 3 2 0.0 0 0 2 0 0 0 0 0 0 0 3.00
12/13/2012 T 1-1 Minneapolis 1 0 0 0 2 0.0 0 0 2 0 0 0 0 0 0 0 0.00
12/15/2012 L 0-3 at Irondale 1 0 0 0 2 0.0 0 0 2 0 0 0 0 0 0 0 0.00
12/21/2012 W 3-0 at St. Louis Park 1 0 1 1 1 0.0 0 0 0 0 0 0 0 0 0 0 1.00
12/22/2012 L 3-5 at Duluth 1 0 1 1 2 0.0 0 0 0 0 0 0 0 0 0 0 1.00
12/27/2012 T 2-2 at Robbinsdale Armstrong/Cooper 1 0 1 1 1 0.0 0 0 0 0 0 0 0 0 0 0 1.00
12/28/2012 W 2-0 Rogers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/29/2012 L 1-2 Woodbury 1 0 1 1 1 0.0 0 0 0 0 0 0 0 0 0 0 1.00
01/03/2013 T 2-2 Spring Lake Park 1 0 1 1 2 0.0 0 0 2 0 0 0 0 0 0 0 1.00
01/05/2013 W 2-1 at St. Francis/North Branch 1 0 1 1 2 0.0 0 0 0 0 0 0 0 0 0 0 1.00
01/08/2013 L 0-9 at Benilde-St. Margaret's 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/12/2013 W 5-0 Chisago Lakes 1 0 1 1 2 0.0 0 0 4 0 0 0 0 0 0 0 1.00
01/19/2013 L 1-2 Irondale 1 0 0 0 3 0.0 0 0 2 0 0 0 0 0 0 0 0.00
01/22/2013 W 3-0 St. Louis Park 1 1 1 2 2 50.0 1 0 0 0 0 0 0 0 0 0 2.00
01/26/2013 L 1-2 at Spring Lake Park 1 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/01/2013 L 0-8 Benilde-St. Margaret's 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 24 3 16 19 44 6.8 1 0 23 0 0 0 0 0 0 0 0.79
SECTION PLAYOFFS
02/09/2013 W 4-3 Simley 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
02/12/2013 W 4-3 at St. Paul United 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 1.00
02/15/2013 L 1-2 at South St. Paul 1 0 0 0 5 0.0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 3 1 1 2 6 16.7 1 0 0 0 0 0 0 0 0 0 0.67
2012-2013 Totals 27 4 17 21 50 8.0 2 0 23 0 0 0 0 0 0 0 0.78