skip navigation

Maddie Zellmer

1 · G

Julia Snelson

2 · F

Elizabeth Sanford

3 · D

Hanna Rehome

4 · F

Lynn Braun

5 · D

Justine Scheller

6 · F

Courtney Bloemke

7 · F

Sarah Blasing

8 · D

Bridget Yokiel

9 · F

Macenzie Hays

10 · F

Bre Black

11 · D

Aisha Abdo

13 · F

Callie Looft

14 · F

Cassie Rigdon

15 · F

Marissa Swenson

18 · D

Hannah Holt

19 · D

Maggie Cusey

30 · G

Matt Carroll

·

Michael Sipe

·

Callie Looft #14·F Mankato West · 2012-2013

Season
Game Log

Skater Stats

Timeline for 2012-2013

Date Result Opponent GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/10/2012 L 1-4 at New Ulm 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
11/13/2012 W 6-3 St. Peter 1 3 2 5 3 100.0 0 1 0 0 0 0 0 0 0 0 5.00
11/15/2012 L 3-4 at Faribault 1 0 1 1 0 0.0 0 0 4 0 0 0 0 0 0 0 1.00
11/29/2012 L 1-9 Mankato East 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1.00
12/04/2012 T 4-4 at Hutchinson 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
12/06/2012 L 3-4 Faribault 1 2 1 3 2 100.0 1 0 4 0 0 0 0 0 0 0 3.00
12/08/2012 L 1-3 Rochester Century 1 0 1 1 0 0.0 0 0 2 0 0 0 0 0 0 0 1.00
12/11/2012 W 3-2 Marshall 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1 1.00
12/15/2012 L 0-6 Rochester JM/Lourdes 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
12/18/2012 W 2-0 Austin 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
12/21/2012 L 3-6 Willmar 1 0 1 1 0 0.0 0 0 4 0 0 0 0 0 0 0 1.00
01/03/2013 L 5-7 Albert Lea 1 3 1 4 3 100.0 0 0 2 0 0 0 0 0 0 0 4.00
01/05/2013 L 0-4 at Rochester Mayo 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/08/2013 W 8-1 at St. Peter 1 3 1 4 3 100.0 1 0 0 0 0 0 0 0 0 0 4.00
01/10/2013 L 1-6 at Mankato East 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
01/12/2013 L 1-6 at Owatonna 1 0 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0 0.00
01/15/2013 L 1-8 at Rochester Century 1 0 1 1 0 0.0 0 0 2 0 0 0 0 0 0 0 1.00
01/17/2013 L 4-7 Waseca 1 1 0 1 1 100.0 0 1 15 0 0 0 0 0 0 0 1.00
01/22/2013 W 2-1 Owatonna 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1 1.00
01/26/2013 L 0-3 at Rochester JM/Lourdes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/29/2013 W 2-1 at Albert Lea 1 1 1 2 1 100.0 0 0 2 0 0 0 0 0 0 0 2.00
02/01/2013 L 0-6 at Austin 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/02/2013 L 0-5 Winona 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 23 16 13 29 16 100.0 2 2 37 0 1 0 0 0 0 2 1.26
SECTION PLAYOFFS
02/07/2013 W 1-0 at Litchfield/Dassel-Cokato 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
02/09/2013 L 0-8 at Mound-Westonka 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 2 0 1 1 0 0.0 0 0 2 0 0 0 0 0 0 0 0.50
2012-2013 Totals 25 16 14 30 16 100.0 2 2 39 0 1 0 0 0 0 2 1.20