skip navigation

Breanna Higbee

1 · G

Sarah Jackson

4 · F

Paige Naasko

5 · D

Sydney Sanford

7 · D

Lexy McGauvran

8 · F

Katie Josephson

9 · F

Cassidy Sharp

10 · F

Nicole Jaglo

11 · F

Olivia Rosenow

12 · F

Lexie Zedjlik

14 · F

Summer Thibodeau

15 · F

Abby Larson

16 · F

Sam Boonstra

17 · F

Hailey Hadtrath

18 · F

Rachel Sharp

19 · F

Payton Olson

20 · F

Becca Cohn

21 · D

Haley Burns

22 · D

Lexy Dorosh

23 · F

Sydnee Hanson

24 · D

Bailey Wendt

25 · D

Gwen Coey

26 · F

Rachel Gunderson

27 · F

Tippy Hill

28 · D

Lainie Baldwin

29 · D

Breanna Blesi

32 · G

Whitney Padgett

35 · G

Maddie Woo

37 · F

Hailey Herdine

39 · F

Rob Potter

·

Paige Naasko #5·D Maple Grove · 2012-2013

Grade 10

Season
Game Log

Skater Stats

Timeline for 2012-2013

Date Result Opponent GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/10/2012 L 1-2 Eden Prairie 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
11/13/2012 T 0-0 at Centennial 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
11/17/2012 W 3-2 Coon Rapids 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
11/20/2012 L 1-4 at Andover 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
11/23/2012 L 2-3 Duluth 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
11/24/2012 W 12-3 Coulee Region Cyclones 1 1 2 3 1 100.0 1 0 0 0 0 0 0 0 0 0 3.00
11/27/2012 W 5-3 at Blaine 1 1 1 2 1 100.0 1 0 0 0 0 0 0 0 0 1 2.00
12/01/2012 W 4-1 North Metro 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/04/2012 W 3-1 Anoka 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1.00
12/08/2012 W 1-0 at Robbinsdale Armstrong/Cooper 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
12/11/2012 T 2-2 Elk River/Zimmerman 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/15/2012 L 3-4 Champlin Park 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1.00
12/18/2012 W 2-0 Centennial 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/03/2013 L 0-1 at Wayzata 1 0 0 0 0 0.0 0 0 4 0 0 0 0 0 0 0 0.00
01/05/2013 W 5-3 at Coon Rapids 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/08/2013 L 0-2 Andover 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/10/2013 W 4-0 Sartell/Sauk Rapids 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 2.00
01/12/2013 L 2-3 at Champlin Park 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 -1 0 0.00
01/15/2013 L 3-6 Blaine 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/19/2013 W 4-1 at North Metro 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
01/22/2013 W 5-2 Chaska/Chanhassen 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/26/2013 L 4-5 at Anoka 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/29/2013 W 4-2 at Elk River/Zimmerman 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 1.00
02/01/2013 L 2-4 at Buffalo 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
02/02/2013 W 5-3 Robbinsdale Armstrong/Cooper 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 25 6 6 12 7 85.7 3 0 10 0 0 0 0 0 -1 1 0.48
SECTION PLAYOFFS
02/09/2013 L 0-3 at Benilde-St. Margaret's 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
2012-2013 Totals 26 6 6 12 7 85.7 3 0 10 0 0 0 0 0 -1 1 0.46