skip navigation

Brittany Arthur

1 · G

Melissa Carlson

2 · D

Caitlin Steier

3 · F

Renee Saltness

4 · F

Blair Lebeck

5 · F

Brooklyn Birdseye

6 · D

Sam Macken

7 · F

Natasha Olivares

8 · F

Marisa Lecy

9 · F

Laura Meillier

10 · F

Riley Dison

11 · F

Jiana Chezick

12 · F

Rebecca Freiburger

13 · D

Jenny Osland

14 · F

Sydney Dison

15 · F

Mallory Adamson

16 · F

Ainsley Williams

17 · D

Gabby Hanson

18 · F

Kate Valentine

19 · F

Tori Thompson

20 · D

Shelby Greer

21 · F

Lisa Bjork

23 · D

Emma Christensen

25 · D

Erin Meyers

32 · G

Mia Bruesewitz

35 · G

Jordan Grinhaug

MGR ·

McKenna Krauss

MGR ·

Brittany Meyer

MGR ·

Mike Adamson

·

Scott Crowley

·

Allison Leaf

·

Todd Lecy

·

Bob Montrose

·

Jenny Osland #14·F Rochester JM/Lourdes · 2012-2013

Season
Game Log

Skater Stats

Timeline for 2012-2013

Date Result Opponent GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/08/2012 W 9-1 at Winona 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
11/13/2012 W 3-0 at Faribault 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
11/20/2012 L 1-3 at Dodge County 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1.00
11/29/2012 L 1-3 at Owatonna 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/01/2012 W 3-1 Austin 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/04/2012 W 8-0 Rochester Mayo 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1.00
12/06/2012 W 3-1 at Albert Lea 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/08/2012 L 1-5 at Blake 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/13/2012 L 1-2 Mankato East 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/15/2012 W 6-0 at Mankato West 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 2.00
12/18/2012 W 6-0 Faribault 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/21/2012 W 4-1 St. Croix Valley Fusion 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/28/2012 W 3-2 at Winona 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/29/2012 L 3-5 Central Wisconsin Storm 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/03/2013 W 3-1 Rochester Century 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/05/2013 W 5-3 Winona 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1.00
01/08/2013 W 6-1 New Ulm 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 2.00
01/10/2013 W 2-0 Owatonna 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/12/2013 W 4-0 at Austin 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
01/17/2013 W 5-2 Albert Lea 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1.00
01/19/2013 L 3-4 at Rochester Century 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/24/2013 W 4-0 Rochester Mayo 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1 1.00
01/26/2013 W 3-0 Mankato West 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/29/2013 L 4-5 at Mankato East 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
02/01/2013 L 0-2 Farmington 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 25 6 5 11 6 100.0 0 0 0 0 0 0 0 0 0 1 0.44
SECTION PLAYOFFS
02/06/2013 W 2-0 at Owatonna 1 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/09/2013 L 1-5 at Lakeville North 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 2 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0 0.00
2012-2013 Totals 27 6 5 11 9 66.7 0 0 0 0 0 0 0 0 0 1 0.41