skip navigation
Brainerd/Little Falls
BRD LF
0 - 1 Final
WLLMR
Willmar
1 2 3 T
Brainerd/Little Falls 0 0 0 0
Willmar 0 1 0 1
FILTERS »

Game Totals

SCORING 1 2 3 T
Brainerd/Little Falls 0 0 0 0
Willmar 0 1 0 1
POWER PLAYS
Brainerd/Little Falls 0 for 3 (0.0%)
Willmar 0 for 1 (0.0%)
SHOTS 1 2 3 T
Brainerd/Little Falls 11 9 9 29
Willmar 3 7 5 15
PENALTIES
Brainerd/Little Falls 2 minutes
Willmar 6 minutes

Scoring Summary

    • 1st Period
    • BRD LF
    • WLLMR
    • NO SCORE
    • 0
    • 0
    • 2nd Period
    • BRD LF
    • WLLMR
    • 3rd Period
    • BRD LF
    • WLLMR
    • NO SCORE
    • 0
    • 0

Penalty Summary

    • 1st Period
    • 2nd Period
    • 5:45
    • Willmar
    • #18 Alex Sobieck Interference/Protection of Goaltender - Minor (0:0)
    • 3rd Period

Brainerd/Little Falls Skaters

# Name G A PTS SOG PIM + / -
2 Alayna Ernster 0 0 0 0 0 0
3 Tory Brown 0 0 0 0 0 0
4 Kristina Anderson 0 0 0 0 2 0
5 Gretchen Gramer 0 0 0 0 0 0
9 Sara Wennerstrand 0 0 0 0 0 0
10 Lexy White 0 0 0 0 0 0
11 Maddie Ellingson 0 0 0 0 0 0
14 Emily Stark 0 0 0 0 0 0
15 Paige Oakley 0 0 0 0 0 0
17 Maren Brown 0 0 0 0 0 0
19 Brooke Mimmack 0 0 0 0 0 0
21 CJ Kendall 0 0 0 0 0 0
31 Karli Ring 0 0 0 0 0 0
36 Erica Swanson 0 0 0 0 0 0
Totals 0 0 0 29 2

Willmar Skaters

# Name G A PTS SOG PIM + / -
5 Jordan Sankey 0 0 0 0 0 0
6 Amelia Amon 0 0 0 0 0 0
7 Brooke Mayer 0 0 0 0 0 1
9 Ellissa Weiler 0 0 0 0 0 0
11 Lauren Sing 0 0 0 0 0 1
12 Kierra Miller 0 0 0 0 0 0
13 Liz Gorans 0 0 0 0 0 1
14 Carly Derouin 0 0 0 0 0 0
15 Kaylee Chester 0 0 0 0 0 0
16 Brooke Oveson 0 0 0 0 0 0
17 Miranda Roelofs 0 0 0 0 0 0
18 Alex Sobieck 1 0 1 1 2 1
19 Riley Schneider 0 0 0 0 0 0
20 Annie Johnston 0 0 0 0 0 0
21 Samantha Block 0 0 0 0 2 1
22 Shelby Schneider 0 0 0 0 2 0
Totals 1 0 1 15 6

Brainerd/Little Falls Goalies

# Name MIN SOG SV GA SV %
9 Sara Wennerstrand 51:00 15 14 1 .933
30 Natalie Berens 0:00 0 0 0 .000
Totals 51:00 15 14 1 .933

Willmar Goalies

# Name MIN SOG SV GA SV %
1 Johnika Wodash 0:00 0 0 0 .000
30 Madison Sandberg 51:00 29 29 0 1.000
35 Peyton Setrum 0:00 0 0 0 .000
Totals 51:00 29 29 0 1.000

Game Details

  • Willmar Civic Center, Willmar