skip navigation
Coon Rapids
CNRPDS
1 - 4 Final
MNTKA
Minnetonka
1 2 3 T
Coon Rapids 0 0 1 1
Minnetonka 3 1 0 4
FILTERS »

Game Totals

SCORING 1 2 3 T
Coon Rapids 0 0 1 1
Minnetonka 3 1 0 4
POWER PLAYS
Coon Rapids 0 for 3 (0.0%)
Minnetonka 1 for 2 (0.0%)
SHOTS 1 2 3 T
Coon Rapids 3 11 10 24
Minnetonka 16 9 3 28
PENALTIES
Coon Rapids 4 minutes
Minnetonka 6 minutes

Scoring Summary

Penalty Summary

    • 1st Period
    • 2:40
    • Coon Rapids
    • #16 Amber Ammann Cross-Checking - Minor (0:0)
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Coon Rapids Skaters

# Name G A PTS SOG PIM + / -
2 Jane Hannula 0 0 0 0 0 -1
4 Kate Fredrickson 0 0 0 0 0 0
5 Dani Lobejko 0 0 0 2 0 -2
6 Hayley Rueckert 0 0 0 0 0 0
7 Rachael Bona 0 1 1 11 0 -1
9 Tori Buckley 0 0 0 0 0 0
11 Addie Rust 0 0 0 2 0 0
12 Amy Schlagel 0 1 1 0 0 -1
15 Allison Pope 0 0 0 0 0 0
16 Amber Ammann 0 0 0 1 2 -2
18 Amber Harris 0 0 0 1 0 0
19 Michelle Harris 0 0 0 1 0 -1
21 Emily Tronson 0 0 0 0 0 -1
23 Sabrina Hertog 0 0 0 0 0 0
24 Hanna Wallmow 0 0 0 0 0 0
25 Chelsea Cyert 0 0 0 2 0 0
28 Katie Wolter 0 0 0 1 2 0
29 Brenna Paskey 1 0 1 3 0 -1
Totals 1 0 1 24 4

Minnetonka Skaters

# Name G A PTS SOG PIM + / -
2 Paige Baldwin 2 0 2 3 0 1
4 Carolyn Draayer 2 0 2 6 0 1
5 Sidney Morin 0 1 1 0 0 2
8 Sydney Baldwin 0 0 0 2 0 0
9 Amy Peterson 0 3 3 3 0 1
11 Hannah Behounek 0 0 0 0 0 1
12 Maggie Bazany 0 1 1 0 2 1
13 Kelsey Holstrom 0 0 0 0 0 0
14 Hadley Cookson 0 0 0 3 0 0
16 Laura Bowman 0 1 1 6 2 0
18 Christine Gagnon 0 0 0 0 0 0
20 Megan McGlynn 0 0 0 0 0 0
21 Mariah Geyen 0 0 0 0 0 0
22 Ella Schwartz 0 0 0 0 0 0
24 Darby Flatley 0 0 0 0 0 0
25 Courtney McDougal 0 0 0 2 0 0
37 Kira Von Steinbergs 0 0 0 1 0 1
44 Rachel Ramsey 0 2 2 2 2 1
Totals 4 0 4 28 6

Coon Rapids Goalies

# Name MIN SOG SV GA SV %
1 Alison Weber 0:00 0 0 0 .000
30 Crystal Amunrud 51:00 28 24 4 .857
Totals 51:00 28 24 4 .857

Minnetonka Goalies

# Name MIN SOG SV GA SV %
1 Julie Friend 51:00 24 23 1 .958
Totals 51:00 24 23 1 .958

Officials

  • Pat Pfau
  • Mark Engstrom
  • Todd Bannie
  • Mike John