skip navigation
Cretin-Derham Hall
CDH
4 - 3 Final
WB
Woodbury
1 2 3 T
Cretin-Derham Hall 2 0 1 4
Woodbury 2 0 1 3
FILTERS »

Game Totals

SCORING 1 2 3 T
Cretin-Derham Hall 2 0 1 4
Woodbury 2 0 1 3
POWER PLAYS
Cretin-Derham Hall 3 for 3 (0.0%)
Woodbury 1 for 2 (0.0%)
SHOTS 1 2 3 T
Cretin-Derham Hall 9 7 8 29
Woodbury 11 14 17 42
PENALTIES
Cretin-Derham Hall 8 minutes
Woodbury 10 minutes

Scoring Summary

Penalty Summary

Cretin-Derham Hall Skaters

# Name G A PTS SOG PIM + / -
2 Chloe Kinsel 1 3 4 0 0 0
3 Natalie Kelly 0 0 0 0 0 0
4 Kalli Funk 0 0 0 0 2 0
5 Hannah Forliti 0 0 0 0 0 -1
6 Taylor Oppegard 0 0 0 0 0 0
7 Maureen Ryan 0 0 0 0 0 0
8 Giselle Rogers 0 0 0 0 0 0
9 Colette Rogers 0 0 0 0 0 0
10 Rachel Seibel 0 0 0 0 4 0
11 Anna Janke 0 0 0 0 0 0
12 Megan Seibel 0 0 0 0 2 1
13 Caitlyn Russell 2 0 2 0 0 0
14 Natalie Tinucci 0 0 0 0 0 -1
15 Jaclyn Phillips 0 0 0 0 0 0
16 Franny Nicholson 0 2 2 0 0 1
17 Nuala Flood 1 0 1 0 0 0
18 Anna Stein 0 0 0 0 0 0
19 Cassidy Gobran 0 0 0 0 0 0
Totals 4 0 4 29 8

Woodbury Skaters

# Name G A PTS SOG PIM + / -
2 Caroline Joyce 0 0 0 0 0 1
3 Sarah Wahlin 0 0 0 0 0 0
4 Taylor Harman 0 0 0 0 4 0
5 Emily Moris 0 1 1 0 0 0
6 Mary Sweeney 0 0 0 0 0 -1
8 Jessica Bonfe 1 0 1 0 0 0
9 Sydney Falconer 1 0 1 0 0 1
10 April Weller 0 0 0 0 0 1
11 Sam Greeley 1 0 1 0 4 -1
16 Jessica Krinke 0 0 0 0 0 0
17 Molly Burke 0 1 1 0 2 2
19 Erin Goodell 0 1 1 0 0 1
24 Rachel Letsche 0 0 0 0 0 1
25 Kayla Falconer 0 1 1 0 0 0
27 Kari Johnson 0 0 0 0 0 0
Totals 3 0 3 42 10

Cretin-Derham Hall Goalies

# Name MIN SOG SV GA SV %
1 Brianna Bangle 0:00 31 30 1 .968
30 Hildie Hoeschen 0:00 11 9 2 .818
Totals 0:00 42 39 3 .929

Woodbury Goalies

# Name MIN SOG SV GA SV %
1 Emilie Tappe 0:00 29 25 4 .862
Totals 0:00 29 25 4 .862