skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Blaine 37 48 41 1 127
Andover 14 17 12 0 43
Coon Rapids 12 11 19 0 42
Robbinsdale Armstrong/Cooper 16 7 15 2 40
Champlin Park 11 5 11 1 28
Maple Grove 7 12 7 0 26
Centennial 8 4 10 0 22
Elk River/Zimmerman 2 8 11 0 21
Anoka 3 5 9 1 18
North Metro 3 1 2 0 6

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS
Blaine 27 127 166 293 995 12.8 26 42 5 0 273 0 0 0 0 0
Coon Rapids 25 42 65 107 635 6.6 13 21 0 0 113 0 0 0 0 0
Centennial 21 22 21 43 235 9.4 4 4 2 0 88 0 0 0 0 0
Robbinsdale Armstrong/Cooper 17 40 50 90 458 8.7 9 11 0 0 129 0 0 0 0 0
Andover 16 43 58 101 502 8.6 15 21 0 0 112 0 0 0 0 0
Champlin Park 16 28 46 74 380 7.4 6 10 2 0 88 0 0 0 0 0
Elk River/Zimmerman 16 21 27 48 295 7.1 4 8 0 0 62 21 20 2 0 0
Anoka 15 18 15 33 261 6.9 8 9 0 0 94 0 0 0 0 0
Maple Grove 14 26 28 54 268 9.7 1 1 1 0 56 0 0 0 0 0
North Metro 14 6 4 10 122 4.9 4 4 0 0 166 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Blaine 27 1401:40 535 500 35 1.27 .935 5
Coon Rapids 25 1298:30 797 697 100 3.93 .875 1
Centennial 21 510:00 306 274 32 3.20 .895 0
Robbinsdale Armstrong/Cooper 17 837:38 434 400 34 2.07 .922 1
Andover 16 781:00 339 316 23 1.50 .932 4
Champlin Park 16 824:51 538 501 37 2.29 .931 3
Elk River/Zimmerman 16 518:00 257 230 27 2.66 .895 2
Anoka 15 525:15 316 283 33 3.20 .896 1
Maple Grove 14 416:00 166 156 10 1.23 .940 3
North Metro 14 561:00 513 442 71 6.45 .862 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Blaine 27 4.70 1.30 121 21.5 125 12 90.4
Coon Rapids 25 1.68 4.00 91 14.3 50 16 68.0
Centennial 21 1.05 1.52 38 10.5 42 7 83.3
Robbinsdale Armstrong/Cooper 17 2.35 2.00 51 17.6 57 10 82.5
Andover 16 2.69 1.44 43 34.9 55 8 85.5
Champlin Park 16 1.75 2.31 36 16.7 42 9 78.6
Elk River/Zimmerman 16 1.31 1.69 25 16.0 29 10 65.5
Anoka 15 1.20 2.20 35 22.9 31 5 83.9
Maple Grove 14 1.86 0.71 23 4.3 25 3 88.0
North Metro 14 0.43 5.07 48 8.3 59 16 72.9

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Blaine 23 32 30 1 86
Andover 13 15 11 0 39
Robbinsdale Armstrong/Cooper 10 6 12 2 30
Coon Rapids 6 9 11 0 26
Champlin Park 9 5 10 0 24
Maple Grove 6 11 6 0 23
Centennial 8 4 9 0 21
Elk River/Zimmerman 2 6 10 0 18
Anoka 3 4 8 1 16
North Metro 3 1 2 0 6

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS
Blaine 18 86 108 194 658 13.1 19 31 3 0 183 0 0 0 0 0
Coon Rapids 18 26 43 69 427 6.1 8 13 0 0 72 0 0 0 0 0
Centennial 17 21 20 41 204 10.3 4 4 2 0 60 0 0 0 0 0
Andover 13 39 54 93 409 9.5 13 18 0 0 96 0 0 0 0 0
Champlin Park 13 24 40 64 292 8.2 5 8 2 0 78 0 0 0 0 0
Elk River/Zimmerman 13 18 24 42 247 7.3 4 8 0 0 52 0 0 0 0 0
Robbinsdale Armstrong/Cooper 12 30 38 68 331 9.1 7 11 0 0 82 0 0 0 0 0
North Metro 12 6 4 10 104 5.8 4 4 0 0 144 0 0 0 0 0
Anoka 11 16 13 29 201 8.0 7 8 0 0 55 0 0 0 0 0
Maple Grove 11 23 24 47 203 11.3 1 1 1 0 50 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Blaine 18 934:40 379 354 25 1.36 .934 2
Coon Rapids 18 936:14 578 510 68 3.70 .882 1
Centennial 17 408:00 217 196 21 2.62 .903 0
Andover 13 620:00 275 254 21 1.73 .924 2
Champlin Park 13 664:19 397 369 28 2.15 .929 3
Elk River/Zimmerman 13 416:00 207 188 19 2.33 .908 2
Robbinsdale Armstrong/Cooper 12 581:22 274 254 20 1.75 .927 1
North Metro 12 459:00 426 370 56 6.22 .869 0
Anoka 11 372:15 202 179 23 3.15 .886 0
Maple Grove 11 314:00 116 109 7 1.14 .940 2

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Blaine 18 4.78 1.39 80 23.8 81 11 86.4
Coon Rapids 18 1.44 3.78 65 12.3 35 11 68.6
Centennial 17 1.24 1.24 31 12.9 29 6 79.3
Andover 13 3.00 1.62 39 33.3 48 8 83.3
Champlin Park 13 1.85 2.15 32 15.6 37 6 83.8
Elk River/Zimmerman 13 1.38 1.46 23 17.4 24 7 70.8
Robbinsdale Armstrong/Cooper 12 2.50 1.67 36 19.4 39 5 87.2
North Metro 12 0.50 4.67 41 9.8 50 13 74.0
Anoka 11 1.45 2.09 22 31.8 20 3 85.0
Maple Grove 11 2.09 0.64 16 6.2 22 2 90.9