skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Hopkins 36 37 24 1 98
Wayzata 7 6 14 0 27
Edina 7 7 9 0 23
Eden Prairie 9 7 6 0 22
Minnetonka 2 2 2 0 6

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS
Hopkins 20 98 134 232 599 16.4 17 29 4 0 106 0 0 0 0 0
Edina 15 23 27 50 258 8.9 6 5 0 0 48 0 0 0 0 0
Wayzata 11 27 35 62 226 11.9 8 12 1 0 20 33 15 1 0 0
Eden Prairie 10 22 25 47 205 10.7 5 9 2 0 22 0 0 0 0 0
Minnetonka 10 6 5 11 79 7.6 0 0 0 0 8 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Hopkins 20 1025:33 451 428 23 1.14 .949 6
Edina 15 421:33 168 155 13 1.57 .923 2
Wayzata 11 314:00 110 103 7 1.14 .936 3
Eden Prairie 10 306:00 96 89 7 1.17 .927 2
Minnetonka 10 153:00 67 64 3 1.00 .955 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Hopkins 20 4.90 1.15 64 26.6 53 7 86.8
Edina 15 1.53 0.87 15 40.0 23 5 78.3
Wayzata 11 2.45 0.64 13 61.5 10 0 100.0
Eden Prairie 10 2.20 0.70 18 27.8 10 0 100.0
Minnetonka 10 0.60 0.30 4 0.0 4 0 100.0

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Hopkins 5 2 1 1 9
Wayzata 0 1 2 0 3
Edina 0 1 0 0 1
Eden Prairie 0 0 0 0 0
Minnetonka 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS
Hopkins 5 9 13 22 101 8.9 0 0 1 0 24 0 0 0 0 0
Edina 2 1 0 1 28 3.6 0 0 0 0 6 0 0 0 0 0
Minnetonka 2 0 0 0 31 0.0 0 0 0 0 2 0 0 0 0 0
Wayzata 2 3 4 7 52 5.8 2 3 0 0 10 0 0 0 0 0
Eden Prairie 1 0 0 0 24 0.0 0 0 0 0 0 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Hopkins 5 260:33 135 131 4 0.78 .970 2
Edina 2 56:33 21 19 2 1.80 .905 0
Minnetonka 2 51:00 27 25 2 2.00 .926 0
Wayzata 2 102:00 39 36 3 1.50 .923 1
Eden Prairie 1 51:00 14 12 2 2.00 .857 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Hopkins 5 1.80 0.80 9 0.0 12 2 83.3
Edina 2 0.50 1.00 3 0.0 3 0 100.0
Minnetonka 2 0.00 1.00 1 0.0 1 0 100.0
Wayzata 2 1.50 1.50 6 33.3 5 0 100.0
Eden Prairie 1 0.00 2.00 2 0.0 0 0 0.0