skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
East Grand Forks 44 44 39 1 128
Thief River Falls 27 32 30 0 89
Warroad 7 10 9 0 26
Detroit Lakes 5 1 6 0 12
Moorhead 1 3 4 0 8
Crookston 3 2 0 0 5
Bemidji 1 1 1 0 3
Roseau 0 1 2 0 3
Lake of the Woods 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS
East Grand Forks 23 128 188 316 889 14.4 21 33 9 0 157 1 0 0 3 3
Thief River Falls 19 89 109 198 754 11.8 14 21 5 0 167 0 0 0 0 1
Warroad 12 26 40 66 265 9.8 6 11 2 0 30 0 0 0 0 0
Roseau 11 3 3 6 97 3.1 1 1 0 0 22 0 0 0 0 0
Bemidji 10 3 1 4 69 4.3 0 0 0 0 18 0 0 0 0 0
Crookston 9 5 4 9 72 6.9 0 0 0 0 28 0 0 0 0 0
Detroit Lakes 9 12 9 21 187 6.4 2 1 1 0 62 0 1 0 0 0
Moorhead 7 8 12 20 141 5.7 2 3 0 0 48 0 0 0 0 0
Lake of the Woods 3 0 0 0 0 0.0 0 0 0 0 8 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
East Grand Forks 23 1182:16 420 395 25 1.08 .940 8
Thief River Falls 19 963:00 364 350 14 0.74 .962 9
Warroad 12 408:00 185 166 19 2.38 .897 3
Roseau 11 204:00 88 78 10 2.50 .886 0
Bemidji 10 263:00 134 119 15 2.91 .888 1
Crookston 9 306:00 238 195 43 7.17 .819 0
Detroit Lakes 9 416:00 307 277 30 3.68 .902 1
Moorhead 7 255:00 198 179 19 3.80 .904 0
Lake of the Woods 3 51:00 9 0 9 9.00 .000 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
East Grand Forks 23 5.57 1.09 68 30.9 67 5 92.5
Thief River Falls 19 4.68 0.74 58 24.1 71 4 94.4
Warroad 12 2.17 1.58 11 54.5 12 5 58.3
Roseau 11 0.27 0.91 12 8.3 11 3 72.7
Bemidji 10 0.30 1.50 9 0.0 8 1 87.5
Crookston 9 0.56 4.78 16 0.0 12 3 75.0
Detroit Lakes 9 1.33 3.33 31 6.5 26 9 65.4
Moorhead 7 1.14 2.71 18 11.1 22 6 72.7
Lake of the Woods 3 0.00 3.00 2 0.0 3 2 33.3

Team Stats

Score by Period

 Team 1 2 3  Total
East Grand Forks 18 20 17 55
Thief River Falls 18 16 17 51
Moorhead 1 2 3 6
Warroad 2 2 2 6
Detroit Lakes 1 1 2 4
Bemidji 1 1 1 3
Roseau 0 1 2 3
Crookston 2 0 0 2
Lake of the Woods 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS
East Grand Forks 12 55 82 137 437 12.6 9 14 5 0 79 1 0 0 3 3
Thief River Falls 11 51 63 114 385 13.2 10 16 2 0 80 0 0 0 0 0
Bemidji 7 3 1 4 69 4.3 0 0 0 0 18 0 0 0 0 0
Crookston 7 2 4 6 38 5.3 0 0 0 0 18 0 0 0 0 0
Roseau 6 3 3 6 97 3.1 1 1 0 0 22 0 0 0 0 0
Warroad 6 6 8 14 114 5.3 2 3 0 0 30 0 0 0 0 0
Detroit Lakes 4 4 3 7 63 6.3 2 1 0 0 31 0 1 0 0 0
Moorhead 4 6 10 16 90 6.7 2 3 0 0 26 0 0 0 0 0
Lake of the Woods 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
East Grand Forks 12 620:00 239 226 13 1.07 .946 3
Thief River Falls 11 561:00 216 209 7 0.64 .968 6
Bemidji 7 212:00 134 119 15 3.61 .888 0
Crookston 7 204:00 177 145 32 8.00 .819 0
Roseau 6 204:00 88 78 10 2.50 .886 0
Warroad 6 204:00 100 84 16 4.00 .840 0
Detroit Lakes 4 204:00 202 177 25 6.25 .876 0
Moorhead 4 153:00 137 125 12 4.00 .912 0
Lake of the Woods 1 0:00 0 0 0 0.00 .000 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
East Grand Forks 12 4.58 1.08 32 28.1 33 4 87.9
Thief River Falls 11 4.64 0.64 30 33.3 38 2 94.7
Bemidji 7 0.43 2.14 9 0.0 8 1 87.5
Crookston 7 0.29 4.57 13 0.0 7 2 71.4
Roseau 6 0.50 1.67 12 8.3 11 3 72.7
Warroad 6 1.00 2.67 11 18.2 12 4 66.7
Detroit Lakes 4 1.00 6.25 18 11.1 12 6 50.0
Moorhead 4 1.50 3.00 9 22.2 13 4 69.2
Lake of the Woods 1 0.00 0.00 0 0.0 0 0 0.0