skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
TBD 23 40 32 3 98
Superior (Wis.) 2 4 2 0 8
Fargo South (N.D.) 4 2 8 0 14
St. Croix Valley (Wis.) 6 3 9 1 19
Grand Forks (N.D.) 0 0 1 0 1
Rapid City (S.D.) 3 2 2 0 7
River Falls (Wis.) 10 5 4 0 19
Brookings (S.D.) 0 1 0 0 1
University School of Milwaukee 0 0 1 0 1
Hudson (Wis.) 1 1 1 0 3
Northern Edge, WI 0 1 0 0 1
Fort Frances (Ontario) 1 1 1 0 3
Fargo North (N.D.) 1 2 5 0 8
Point Rapids (Wis.) 0 1 0 0 1
Hayward (Wis.) 3 5 2 0 10

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PIM
TBD 53 98 0 98 506 19.4 7 0 35
St. Croix Valley (Wis.) 6 19 0 19 16 118.8 0 0 0
River Falls (Wis.) 4 19 0 19 93 20.4 2 0 22
Fargo South (N.D.) 4 14 0 14 112 12.5 0 0 20
Hayward (Wis.) 3 10 0 10 75 13.3 0 0 0
Superior (Wis.) 8 8 0 8 81 9.9 2 0 0
Fargo North (N.D.) 2 8 0 8 25 32.0 0 0 0
Rapid City (S.D.) 1 7 0 7 52 13.5 3 0 12
Hudson (Wis.) 1 3 0 3 0 0.0 0 0 0
Fort Frances (Ontario) 2 3 0 3 0 0.0 0 0 0
Grand Forks (N.D.) 2 1 0 1 32 3.1 1 0 28
Brookings (S.D.) 1 1 0 1 8 12.5 0 0 0
University School of Milwaukee 1 1 0 1 14 7.1 0 0 0
Northern Edge, WI 2 1 0 1 29 3.4 0 0 0
Point Rapids (Wis.) 1 1 0 1 0 0.0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
TBD 53 1998:59 692 571 121 3.09 .825 0
Fargo South (N.D.) 4 222:00 131 111 20 4.59 .847 0
Rapid City (S.D.) 1 51:00 19 16 3 3.00 .842 0
River Falls (Wis.) 4 231:00 69 52 17 3.75 .754 0
Superior (Wis.) 8 444:00 414 341 73 8.39 .824 0
St. Croix Valley (Wis.) 6 360:00 34 17 17 2.41 .500 0
Grand Forks (N.D.) 2 102:00 73 65 8 4.00 .890 0
Brookings (S.D.) 1 60:00 24 21 3 2.55 .875 0
University School of Milwaukee 1 60:00 20 16 4 3.40 .800 0
Hudson (Wis.) 1 60:00 0 -2 2 1.70 .000 0
Northern Edge, WI 2 102:00 57 49 8 4.00 .860 0
Fort Frances (Ontario) 2 120:00 0 -5 5 2.12 .000 0
Fargo North (N.D.) 2 120:00 22 20 2 0.85 .909 0
Point Rapids (Wis.) 1 60:00 0 -4 4 3.40 .000 0
Hayward (Wis.) 3 180:00 86 75 11 3.12 .872 0

Team

 Team  GPG  PP  PP %  PK  PPGA  PK %
TBD 1.85 83 8.4 88 14 84.1
Superior (Wis.) 1.00 5 40.0 4 4 0.0
Fargo South (N.D.) 3.50 8 0.0 19 7 63.2
St. Croix Valley (Wis.) 3.17 1 0.0 3 1 66.7
Grand Forks (N.D.) 0.50 11 9.1 7 1 85.7
Rapid City (S.D.) 7.00 6 50.0 3 0 100.0
River Falls (Wis.) 4.75 8 25.0 11 2 81.8
Brookings (S.D.) 1.00 4 0.0 7 2 71.4
University School of Milwaukee 1.00 4 0.0 2 1 50.0
Hudson (Wis.) 3.00 0 0.0 0 0 0.0
Northern Edge, WI 0.50 0 0.0 0 3 0.0
Fort Frances (Ontario) 1.50 0 0.0 0 0 0.0
Fargo North (N.D.) 4.00 8 0.0 6 1 83.3
Point Rapids (Wis.) 1.00 7 0.0 2 5 -150.0
Hayward (Wis.) 3.33 17 0.0 9 1 88.9

Team Stats